The Department of Dermatology, Venereology & Leprosy at Dr. D. Y. Patil Medical College is dedicated to providing cutting-edge education and clinical training in skin, hair and sexually transmitted diseases. With state-of-the-art dermatological treatment facilities, students gain hands-on experience in diagnosis, treatment and innovative care for skin disorders, supported by experienced faculty and advanced technology.
Acne scar
Skin rejuvenation
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Aayush Gupta | MBBS, MD | Professor & HOD | 2016071759 | |
2 | Dr. Ajay Kumar | MBBS, MD | Professor | 2019042966 | |
3 | Dr. Kirti Shrikant Deo | MBBS, MD | Professor | 2000020754 | |
4 | Dr. Sanjeev Bhola Gupta | MBBS, MD | Professor | 2004052261 | |
5 | Dr. Kalyan Tulshiram Dalave | MBBS, MD | Associate Professor | 2008052033 | |
6 | Dr. Avinash Bajirao Jadhav | MBBS, MD | Associate Professor | 2006020414 | |
7 | Dr. Devayani Jalindar Pol | MBBS, MD | Assistant Professor | 2015052390 | |
8 | Dr. Ashwini Dattatray Mundhe | MBBS, MD, PGDCC | Assistant Professor | 2014030750 | |
9 | Dr. Rohit Sanjay Kothari | MBBS, MD | Assistant Professor | 2017052232 | |
10 | Dr. Rashmi L Chavan | MBBS, MD, DNB | Assistant Professor | 2023040840 | |
11 | Dr. Manjaree Morgaonkar | MBBS, MD | Assistant Professor | MP/14750 | |
12 | Dr. Divya Rajesh Asnani | MBBS, MD | Senior Resident | 2019054204 | |
13 | Dr. Shachi Pankaj Jain | MBBS, MD | Senior Resident | 2019064861 | |
14 | Dr. Asharbh Raman | MBBS, MD | Senior Resident | 2022087521 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
1 | A clinical and statistical survey of cutaneous changes in the first 120 hours of life | Sadana DJ, Sharma YK, Chaudhari ND, Dash K, Rizvi A, Jethani S | Indian Journal Dermatology | 59 | 6 | 2014 |
2 | An unusual pattern of alopecia areata | Gupta A, Sharma YK, Dash K, Prakash N | International Journal of Trichology | 6 | 4 | 2014 |
3 | Remarks regarding case reports “Molluscum contagiosum: Study of four cases” and “Histoid leprosy in type II reaction with neural abscess: Treated with ulnar nerve decompression and anterior transposition” | Sharma YK, Dash KN | Med. Journal DYPU | 7 | 1 | 2014 |
4 | Dyshidrosiform pemphigoid with Parkinsonism in a nonagenarian Maharashtrian female | Behlim T, Sharma YK, Chaudhari ND, Dash K | Indian Dermatology Online Journal | 5 | 4 | 2014 |
5 | Pediatric tuberous xanthomas | Sharma YK, Gupta A, Chaudhari ND | Indian J Dermatol Venereol Leprol | 80 | 4 | 2014 |
6 | A cross-sectional study of direct immunofluorescence in the diagnosis of immunobullous dermatoses | Buch AC, Kumar H, Panicker N K, Misal S, Sharma Y K, Gore CR | Indian J Dermatol | 59 | 4 | 2014 |
7 | Superficial Large Basal Cell Carcinoma Over Face, Reconstructed By V-Y Plasty | Deshmukh P, Sharma YK, Dogra BB, Chaudhari ND | Journal of Cutaneous and Aesthetic Surgery | 7 | 1 | 2014 |
8 | The Versatile Mite of Dermatological Importance | Sharma YK, Gupta A | Indian J Dermatol | 59 | 3 | 2014 |
9 | Angiokeratoma circumscriptum in a young male | Sadana Dinkar, Sharma YK, Dash K, Chaudhari ND, Dharwadkar AA, Dogra BB | Indian J of Dermatol | 59 | 1 | 2014 |
10 | Ultrastructural Investigations in an Autosomal Recessively Inherited Case of Dyschromatosis Universalis Hereditaria | A, Sharma YK, Dash KN, Verma S, Natarajan VT, Singh A | Acta Dermatologica Venerologica | 95 | 6 | 2014 |
11 | Histoid leprosy in type II reaction with neural abscess: Treated with ulnar nerve decompression and anterior transposition | Patvekar MA, Dev S, Rizvi A, Malhotra R | Med J D Y Patil Univ | 7 | 3 | 2014 |
12 | Pemphigus vulgaris in an elderly patient | Patvekar MA, Sadana Dinkar | Indian J of Dermatol | 59 | 1 | 2014 |
13 | Adamdiades-Behcet disease: a case report | Patvekar MA, Soraisham R, Bhasin R, Buch AC, Deo K.S | Ind J Med Case Report | 3 | 3 | 2014 |
14 | Facial hyperpigmentation in a case of tuberous sclerosis | Chaudhari ND, Talanikar HV, Gupta SB, Gupte B | Int J Basic Applied Medical Sciences | 4 | 2 | 2014 |
15 | Treatment of Recalcitrant Warts by Contact Immunotherapy Using Diphenycycloproenone (DPCP) | Dr Yuvraj More, Dr Swapna Khatu, Dr Neeta Gokhale, Dr Deepali Chavan | International Journal of Scientific Research | 3 | 2 | 2014 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
16 | ‘Giant’ tuberous xanthomas in a nine-year-old child with homozygous familial hypercholesterolemia | Gupta A, Sharma YK, Deo K, Kothari P | Indian J Paed Dermatol | 16 | 4 | 2015 |
17 | Juvenile generalized pustular psoriasis in a 10-year-old girl | Sharma YK, Wadhokar M, Deo K, Gupta S, Tyagi N | Ind J Paed Dermatol | 16 | 4 | 2015 |
18 | An epidemiological and clinico-histopathological study of leprosy in semi-urban area under Pimpri Chinchwad Municipal Corporation in Pune district of Maharashtra | Rizvi AA, Sharma YK, Dash K, Tyagi N, Yadava R, Sadana D | Med J Dr. DY Patil Univ | 8 | 5 | 2015 |
19 | Pemphigus foliaceus associated with adenocarcinoma of prostate | Wadhokar M, Sharma YK, Deo K, Buch A, Gupta A | Indian J Dermatol Venereol Leprol | 81 | 5 | 2015 |
20 | Usual clinical patterns of molluscum contagiosum in three different patient populations | Yugal K. Sharma, Kedarnath Dash, Neha Virmani, Meenakshi Wadhokar | Journal of Dr. D.Y. Patil University | 8 | 4 | 2015 |
21 | Pediatric idiopathic hypereosinophilic syndrome with Gianotti-Crosti syndrome: a novel presentation | Molvi MAH, Sharma YK, Dash K, Patwekar M | Int J Dermatol | 54 | 12 | 2015 |
22 | Cultural adaptation of the Cardiff Acne Disability Index to a hindi speaking population: A pilot study | Gupta A, Sharma YK, Dash K, Verma S | Indian J Dermatol | 60 | 4 | 2015 |
23 | A comprehensive classification and abbreviated update of neonatal dermatological entities | Yugal K Sharma, Dinkar J Sadana, Alia Rizvi, Kedarnath Dash | Indian Journal of Paediatric Dermatol | 16 | 3 | 2015 |
24 | A case of Hyper Immunoglobulin-E Syndrome Associated with Scrotal Tongue and Intraoral Hyperpigmentation | Subha V Patil, Yugal K Sharma, Kedar N Dash, Kirti S Deo, Pradeep M Mahajan | Indian J Dermatology | 6 | 3 | 2015 |
25 | Cowden Syndrome: Case Report, Update and Proposed Diagnostic and Surveillance Routines | Masuma Molvi, Yugal K Sharma, Kedarnath Dash | Indian Journal of Dermatology | 60 | 3 | 2015 |
26 | An unusual case of tinea capitis caused by Trichophyton schoenleinii in an elderly female | Ghadgepatil SS, Sharma YK, Misra R, Dash KN, Patvekar MA, Deo KS | Ind Dermatol Online J | 6 | 1 | 2015 |
27 | Report: Whole exome sequencing helps in accurate molecular diagnosis in siblings with a rare co-occurrence of paternally inherited 22q12 duplication and autosomal recessive non-syndromic ichthyosis | Gupta A, Sharma Y, Deo K | F1000Research | 31 | 4 | 2015 |
28 | Morphometry analysis of psoriasis and psoriasiform dermatitis: A retrospective study of 50 cases | Chanadanwala SS, Panicker NK, Kulkarni SP, Shah KR, Kumar H, Sharma YK | Med J DY Patil Univ | 8 | 1 | 2015 |
29 | A persistent facial rash turned out to be dermatomyositis | Patvekar MA, Panchal UN, Dash K, Visana MK | Med J DY Patil Univ | 8 | 1 | 2015 |
30 | A case of ‘de novo’ Histoid Hansen's disease | Pathania V, Kumar A, Hashmi SA, Shergill SP | Medical Journal Armed Forces India | 71 | 1 | 2015 |
31 | Phacomatosis pigmentovascularis with Raynaud's phenomena | Pathania V, Kumar A | Medical Journal Armed Forces India | 71 | 1 | 2015 |
32 | A minimally invasive, scarless technique of donor tissue harvesting for noncultured epidermal cell suspension transplantation in Vitiligo | Gupta S, Kumar A, Mahendra A, Gupta S | Journal of the American Academy of Dermatology | 73 | 6 | 2015 |
33 | The hypodermic needle as a dermabrading device for recipient area preparation for skin grafting in Vitiligo | Gupta S, Gupta S, Kumar A | Journal of the American Academy of Dermatology | 72 | 4 | 2015 |
34 | Platelet-Rich Plasma in Androgenic Alopecia: Myth or Effective Tool | Swapna S Khatu, Yuvraj E More, Neeta R Gokhale, Dipali C Chavhan, Nitin Bendsure | Journal of Cutaneous Aesthetic Surgery | 7 | 2 | March 2015 |
35 | Identification & Management of Psychiatric Co-morbidities in dermatological Disorders | Dr. Swapna Khatu, Dr. Neeta Gokhale, Dr. Yuvraj More, Dr. Dipali Chavan | Malaysian Journal Of Psychiatry Online Journal | 8 | 84-86 | July 2015 |
36 | Alkaptonuria: A case Report | Swapna S Khatu, Yuvraj E More, Divyank Vankawala, Deepali Chavan, Neeta R Gokhale | Medical Journal of Dr. D.Y. Patil University | 8 | 1 | Sep 2015 |
37 | A CLINICO-Epidemiological Study of Melasma in Pune patients | Pawar S, Khatu S, Gokhale N | Journal of Pigmentary Disorders | 11 | 2 | Oct. 2015 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
38 | Measuring severity of acne vulgaris and impairment in quality of life of its patients and aiming for their concomitant reduction facilitates comprehensive management | Sharma YK, Gupta A | Journal of Health Research and Review | 3 | 3 | 2016 |
39 | Restoration of pigmentation by follicular unit extraction transplant in three cases of focal vitiligo recalcitrant to therapy including with previous nonculture melanocyte-keratinocyte transplant | Menon SM, Sharma YK, Bansal P, Ghadgepatil SS | International Journal of Trichology | 8 | 2 | 2016 |
40 | Occupational contact dermatitis caused by dimethylformamide | Gupta A, Sharma YK, Deo K | Ind Dermatol Online Journal | 7 | 5 | 2016 |
41 | Morphea-A case report | Singh G, Dogra BB, Sharma YK, Ali I | Dental Med Sciences | 13 | 2 | 2016 |
42 | Clinicoepidemiological Observational Study of Acquired Alopecias in Females Correlating with Anemia and Thyroid Function | Deo K, Sharma YK, Wadhokar M, Tyagi N | Dermatology Research and Practice | 2016 | ||
43 | Severe recalcitrant psoriasis treated with itolizumab, a novel anti-CD6 monoclonal antibody | Gupta A, Sharma YK, Deo K, Kothari P | Ind J Dermatol Venereol Leprol | 82 | 4 | 2016 |
44 | Whole-exome sequencing solves diagnostic dilemma in a rare case of sporadic acrokeratosis verruciformis | Gupta A, Sharma YK, Vellarikkal SK, Jayarajan R | Journal of the European Academy of Dermatology and Venereology | 30 | 4 | 2016 |
45 | Lingering immune dysregulation of inflammatory dermatoses, particularly psoriasis, probably drives metabolic syndrome culminating in cardiovascular damage and needs preventive public health guidelines as well as comprehensive management | Prakash N, Sharma YK, Gupta A | Med J of Dr. D.Y. Patil Univ | 9 | 2 | 2016 |
46 | Becker nevus syndrome; probably the first report of concurrent acrally located congenital BN, soft tissue hypertrophy and fused carpal bones | Verma S, Sharma YK, Deo K, Gupta A | J Eur Acad Derm Venereo Leprol | 30 | 1 | 2016 |
47 | Prevalence of Metabolic syndrome as per the NCEP & IDF definitions vis-a vis severity & duration of psoriasis in a semiurban Maharashtrian population. A case control study | Sharma YK, Prakash N, Gupta A | Diabt Met Syndrome: Clin Res Rev | 2016 | ||
48 | Three cases of chloracne in a family from Pune | Sharma YK, Dash K, Gupta A, Ankadawar N, Prakash N, Mahajan P | Indian J Dermatol Venereol Leprol | 82 | 2 | 2016 |
49 | Quality of life in acne vulgaris: relationship to clinical severity and demographic data | Gupta A, Sharma YK, Dash K, Chaudhari ND, Jethani S | Ind J Dermatol Venereol Leprol | 82 | 3 | 2016 |
50 | Some other serendipitous discoveries in dermatology | Sharma YK, Gupta A | Indian J Dermatol | 61 | 1 | 2016 |
51 | A rare report of granuloma multiforme | Sharma YK, Ankadavar NS, Malik G, Patel RJ | Indian J Dermatol | 61 | 1 | 2016 |
52 | The use of chalazion clamps to create adequate sustained pressure for slit skin smear | Gupta A, Sharma YK | Journal of the American Academy of Dermatology | 74 | 1 | 2016 |
53 | An epidemio-clinical and histopathological study of lichen planus | Gupta S, Talanikar HV, Ghadgepatil SS | J Evol Med Dental Sciences | 5 | 89 | 2016 |
54 | Response of Oral Acitretin in Congenital Icthyosiform Erythroderma: A Case Report | Kumar A, Dalal A, Kaushik M, Ahlawat M | International Journal of Scientific Research | 3 | 7 | July 2016 |
55 | Assembling disposable punches using a shaving blade and hypodermic needle | Gupta S, Jangra RS, Gupta S, Mahendra A, Kumar A | Journal of the American Academy of Dermatology | 74 | 6 | 2016 |
56 | Clinicoepidemiological Study of Different Types of Warts | Ghadgepatil SS, Gupta S, Sharma YK | Dermatology Research and Practice | Dec. 2016 | ||
57 | Frequency of occurrence of urticaria after the administration of atracurium | Ajay Kumar, Anil Kumar Jain, Sanjeev Gupta | International Journal of Research in Dermatology | 2 | 4 | 2016 |
58 | A clinico-epidemiological study of cutaneous changes in chronic kidney disease | Chirag Maheshwari, Ajay Kumar, Sanjeev Gupta | International Journal of Research in Dermatology | 2 | 4 | 2016 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
59 | Eyelash Trichomegaly: A Rare Presenting Feature of Systemic Lupus Erythematosus. | A. Dalal, S. Sharma, A. Kumar, N. Sharma | Int Journal of Trichology | 9 | 2 | 2017 |
60 | Erythema nodosum leprosum limited to sun-exposed sites: An unusual presentation of type 2 lepra reaction | Ajay Kumar, Ashish Dalal, Sanjeev Gupta, Eshita Dadwal | Journal of Clinical Science | 14 | 2 | 2017 |
61 | Four cases of recalcitrant pemphigus vulgaris salvaged with rituximab | S. Ganjare, Aayush Gupta, Y. K. Sharma, Kirti Deo | Medical Journal of Dr. D. Y. Patil University | 10 | 1 | Jan. 2017 |
62 | A six-year old girl presenting with alopecia areata incognita: a case report | Ashish Dalal, Ajay Kumar, Ahlawat M | International Journal of Research in Dermatology | 3 | 1 | May 2017 |
63 | Study of disease activity and its severity among patients of alopecia areata with the help of dermoscopic findings | Shilpa Pawar (Patil), H V Talanikar, Milind Patvekar | Medpulse International Journal of Medicine | 3 | 1 | July 2017 |
64 | Mapping architectural and transcriptional alterations in non-lesional and lesional epidermis in Vitiligo | Singh A, Gotherwal V, Junni P, Gupta A | Scientific Reports | 7 | 1 | 2017 |
65 | Efficacy of 30% Salicylic acid peel as an adjuvant therapy for treatment of superficial dermatophytoses | Sagar Gujjar, Hemant Talanikar, Milind Patvekar, Manoj Ghogare | International Journal of Current Advanced Research | 6 | 12 | Dec. 2017 |
66 | Quality of life in vitiligo: relationship to clinical severity and demographic data | Patvekar MA, Deo K, Verma S, Kothari P, Gupta A | Pigment International | 4 | 2 | 2017 |
67 | Unilateral monomorphic hypopigmented macules: A variant of Darier disease | Jagdish Sakhiya, Neha C Virmani, Yugal K Sharma, Uday Khopkar, Shamsudheen Karuthedath Vellarikkal | Indian J Dermatol Venereol Leprol | 83 | 3 | 2017 |
68 | Association of dermatoses with duration and quantum of alcohol intake: A comparative cross-sectional study | Sharma YK, Shukla P, Nayak R, Kothari P, Gupta A | Indian J Dermatol | 62 | 2 | 2017 |
69 | Mapping architectural and transcriptional alterations in non-lesional and lesional epidermis in vitiligo. | Singh A, Gotherwal V, Junni P, Vijayan V, Gupta A, et al. | Scientific Reports | 7 | 1 | 2017 |
70 | A painless minimally invasive technique for debulking onychomycotic nails | S. Gupta, R. S. Jangra, S. Gupta, A. Mahendra, A. Kumar | Journal of the American Academy of Dermatology | 76 | 1 | 2017 |
71 | Evaluation of safety and efficacy of low-dose methotrexate as an alternative treatment option to systemic corticosteroids in generalized lichen planus | Yuvraj Eknath More, Swapna Subhash Khatu, Dipali Chetan Chavan, Pradeep Mahajan, Sai Pawar, Neeta Gokhale | Med J DY Patil Univ | 10 | 4 | 2017 |
72 | Treating multiple and recalcitrant warts with autoimplantation technique | Swapna Subhash Khatu, Yuvraj Eknath More, Divyank Vankawala, Sai S Pawar, Neeta Rajendra Gokhale, Dipali Chetan Chavan | NTR University Health Science | 6 | 4 | 2017 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
73 | A Clinical study of geriatric dermatosis at a tertiary care centre in pimpri-chinchwad municipal corporation area of Maharashtra | Rashi Agrawal, Hemant Talanikar | J. Evolution Med. Dent. Sci. | 7 | 17 | 2018 |
74 | Hand eczema in nurses, nursing auxiliaries and cleaners- A cross-sectional study from a tertiary hospital in western India | Sanjeev Gupta, Aayush Gupta, Kirti Deo, Preeti Kothari, Bhavika Shah, Sweety Darall, Sukhanandan, Dhara | Contact Dermatitis | 1 | 6 | 2018 |
75 | Correlating impairment of quality of life and severity of melasma: A cross-sectional study of 141 patients. | Kothari P, Sharma YK, Patvekar MA, Gupta A | Indian J Dermatology | 63 | 4 | 2018 |
76 | Acquired angiokeratomas of the vulva | Kirti Deo, Kedar Nath Dash, Yugal Kishor Sharma, Meenakshi Wadhokar, Aayush Gupta | Indian Journal of Sexually Transmitted Disease and AIDS | 39 | 2 | 2018 |
77 | A Comparative study of psychosocial morbidity in stable versus unstable Vitiligo. | Swapna S Khatu, Sharmishtha S Deshpande, Neeta R Gokhale, Deepak Khismtarao, Dipali C Chavan | Journal of Pigmentary Disorder | 5 | 1 | 2018 |
78 | Comparison of oral Levotloxacin and minocycline in treatment of inflammatory acne vulgaris: A Randomised Control trial | Swapna Khatu Sheth, Ankita Mundada, Neeta Gokhale, Pradeep Mahajan | Indian Journal of Drugs in Dermatology | 4 | 1 | 2018 |
79 | A cross sectional study of psychiatric morbidity in patients with melasma | Sharmishtha Shailesh Deshpande, Swapna S Khatu, Geeta S Pardeshi, Neeta R Gokhale | Indian Journal of Psychiatry | 60 | 3 | 2018 |
80 | Evaluation on whether Psoriasis Severity is affected by Lipid profile in Indian Patients. | Col. (Dr) Mahendra Singh Deora | Global Journal for Research Analysis | 7 | 1 | 2018 |
81 | Efficacy of Q-switched ND:YAG Laser in treating Facial Hyperpigmentary Disorders. | Col Dr Mahendra Singh Deora, Dr Gyaltsen Choden | Indian Journal of Research | 7 | 2 | 2018 |
82 | Evaluation on pattern of skin diseases among patients attending Dermatology OPD of Tertiary Care Hospital at Pune. | Mahendra Singh Deora, Ajamal Singh Bhayal | 7 | 2 | 2018 | |
83 | Evaluation of Direct Immunofluorescence of Skin and Hair in Pemphigus Vulgaris. | Col (Dr) Mahendra Singh Deora, Col (Dr) Ajamal Singh Bhayal | Indian Journal of Applied Research | 8 | 3 | 2018 |
84 | Clinico-Pathological profile of Leprosy Cases in an Institutional Setting. | Dr Mahendra Singh Deora, Dr Arvind Singh Kushwaha | Indian Journal of Pharmacy & Pharmaceutical Research | 11 | 3 | 2018 |
85 | Is High Altitude a Risk Factor in Development of Herpes Zoster? | G.K. Singh, Mahendra Singh Deora, Rajan | International Journal of High Altitude Medicine & Biology | 19 | 3 | 2018 |
86 | Giant molluscum contagiosum unmasked probably during an immune reconstitution inflammatory syndrome | Aayush Gupta, Yugal Kishor Sharma, Manoj Ghogre, Shubhshree Misra, Shilpa Pawar | Indian Journal of Sexually Transmitted Disease and AIDS | 39 | 2 | 2018 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
87 | The role of topical tacrolimus in adherence to antifungal therapy in recalcitrant tinea incognito: a preliminary non-randomised controlled study | Ajay Kumar, Kalyani Deshmukh, Mahendra Singh Deora | International Journal of Research in Dermatology | 5 | 1 | 2019 |
88 | Acanthosis nigricans: A cutaneous marker for metabolic syndrome | Nirali Girish Shah, Swapna S Khatu, Neeta R Gokhale, Yuvraj E More, Deepak Khismatrao | Medical Journal of Dr. D.Y. Patil University | 12 | 1 | 2019 |
89 | Mucocutaneous hyperpigmentation as presentation of vitamin B12 deficiency: A case report and brief review | Agrawal PV, Sharma YK, Deo KS, Ranpariya RH, Singh P. | Pigment International | 6 | 1 | 2019 |
Sr. No | Title of the article | Name of the authors | Name of the Journal | Vol. | Issue | Year |
---|---|---|---|---|---|---|
1 | Granulomatous Cheilitis: Report of Three Cases and Systematic Review of Cases and Case Series Reported from India | Sharma YK, Chauhan S, Deo K, Agrawal P | Clin Dermatol Rev | 4 | 1 | 2020 |
2 | Lesional skin in vitiligo exhibits delayed in vivo re-epithelialization compared to the non-lesional skin. | Gupta A, Chauhan A, Anshu Priya, Bhanu Mantri, Wadhokar M, Dalave K, Shah B, Gokhale RS, Batra VV, Singh A | Wound Repair And Regeneration | 2020 | ||
3 | Clinical profile of Tinea pseudoimbricata: an observational study from a tertiary care institution in western Maharashtra, India. | Kumar A, Deshmukh KM, Deora MS, Kapoor S, Deoghare SR | Int J Res Dermatol | 6 | 3 | 2020 |
4 | More efficacious extraction of molluscum bodies with angled forceps | Deshmukh KM, Kumar A, Sharma YK | J Am Acad Dermatol | 82 | 3 | 2020 |
5 | The use of forceps for creating sustained pressure for slit skin smear. | Deshmukh KM, Sharma YK, Kumar A | J Am Acad Dermatol | 82 | 3 | 2020 |
6 | Clinico-epidemiological study of genodermatoses in pediatric age group. | Dalave K, Deora MS, Sabhandasani S, Singh P, Mittal A | Int J Res Dermatol | 6 | 1 | 2020 |
7 | IndiGenomes: a comprehensive resource of genetic variants from over 1000 Indian genomes | A Jain, R Bhoyar, A Gupta | Nucleic Acids Research | 7 | 1 | 2020 |
8 | Long non-coding RNA MALAT1 suppresses miR-211 to confer protection from UV-mediated DNA damage in vitiligo epidermis by upregulating SIRT1 | Bhatt, Singh A, Gupta A | British Journal of Dermatology | 2020 |
Sr. No | Publication in Vancouver referencing style | Pubmed Indexed | Scopus |
---|---|---|---|
1 | Shah BM, Ganvir D, Sharma YK, Mirza SB, Misra RN, Kothari P, Darall S, Bhawalkar JS, Gupta A. Utility of a real-time fluorescence imaging device in guiding antibiotic treatment in superficial skin infections. Indian journal of dermatology, venereology and leprology. 2021 Feb 24:1-6. | Yes | Yes |
2 | Singh A, Gupta A, Chowdhary M, Brahmbhatt HD. Integrated analysis of miRNA‐mRNA networks reveals a strong anti‐skin cancer signature in vitiligo epidermis. Experimental Dermatology. 2021 Mar 7. | Yes | Yes |
3 | Deo K, Deshmukh KM, Deoghare S, Kothari R. A challenging case of pyoderma gangrenosum following a routine cesarean section. | Yes | Yes |
4 | Sahana S, Sivadas A, Mangla M, Jain A, Bhoyar RC, Pandhare K, Mishra A, Sharma D, Imran M, Senthivel V, Divakar MK. Pharmacogenomic landscape of COVID-19 therapies from Indian population genomes. Pharmacogenomics. 2021 May(0). | Yes | Yes |
5 | Pol D, Kumar A, Deora MS. A novel cost-effective autologous dermal filler for atrophic acne scar. Indian Dermatology Online Journal. 2021 Mar; 12(2):361. | Yes | No |
6 | Deoghare S, Kumar A, Deora MS. An unusual case of acral lentiginous melanoma with leukoderma. Pigment International. 2021 Jan 1;8(1):52. | No | No |
7 | Poulose D, Deo K, Gogineni JM, Mahajan A, Lote S, Mishra R, Jacob G, Zacharias M, Babu A. Correlation of Venous Clinical Severity Score With Dermatology Life Quality Index Among Patients With Chronic Venous Insufficiency: A Cross-Sectional Study. Cureus. 2021 Sep;13(9). | Yes | No |
8 | Poulose D, Lote S, Mahajan A, Gogineni JM. Nonselective Beta-Blockers for the Efficacious Healing of Ulcerated Infantile Hemangiomas in Unusual Locations of Two Female Infants. Cureus. 2021 Jul 28;13(7). | Yes | No |
9 | Brahmbhatt HD, Gupta R, Gupta A, Rastogi S, Subramani D, Mobeen A, Batra VV, Singh A. Differential regulation of miR‐21‐5p delays wound healing of melanocyte‐deprived vitiligo skin by modulating the expression of tumor‐suppressors PDCD4 and Maspin. Journal of Cellular Physiology. 2021 Oct 22. | Yes | No |
10 | Gupta A, Bhoyar R, Mirza S, Jolly B, Senthivel V, Shamnath A, Divakar MK, Imran M, Gupta V, Agrawal SJ, Mukhida S. SARS-CoV-2 vaccine breakthrough infection following a previous infection in a healthcare worker. Journal of Infection. 2021 Oct 19. | Yes | No |
11 | Sutaria A, Kapoor A, Sharma YK, Gupta A. Deoxycholic acid injection in the management of difficult-to-remove subcutaneous lipomas. | Yes | No |
12 | Jain A, Bhoyar RC, Pandhare K, Mishra A, Sharma D, Imran M, Senthivel V, Divakar MK, Rophina M, Jolly B, Batra A. Genetic epidemiology of autoinflammatory disease variants in Indian population from 1029 whole genomes. Journal of Genetic Engineering and Biotechnology. 2021 Dec;19(1):1-6. | Yes | No |
13 | Kothari RS, Subramani D, Asnani DR, Raman A, Deora MS, Gupta A. Erythema multiforme after Covishield/ChAdOx1 vaccination. Dermatologic Therapy. 2021 Dec 27:e15289. | Yes | No |
Raheja A, Kumar A, Jadhav A, Deora MS, Mathias D, Agrawal P, Ranpariya R. Correlation of Contact Sensitization to Common Allergens with Disease Severity in Discoid Eczema: An Analytical Observational Study. Clinical Dermatology Review. 2022 Jan 1;6(1):32.
Deoghare S, Pol D, Kothari R, Kumar A, Deora MS. Dermatological manifestations among doctors using personal protective equipment in coronavirus disease 19 pandemic: a study based on self-reported questionnaire and telephonic consultation. Clinical Dermatology Review. 2022 Jan 1;6(1):42.
Jaya Madhurya Gogineni, Ajay Kumar, Aditi Mahajan, Mahendra Singh Deora, Samruddhi Lode, Divya Poulose, Roshni Mishra, Sriveni Bolisetti. Clinico-demographic study of periorbital hyperpigmentation in a tertiary care centre in western India. International Medical Journal. 2022 Jan;29(1):6963-6968.
Mahajan A, Patvekar M, Lote S, Deora MS, Poulose D, Gogineni JM, Panikar K, Chaklader B. A Clinico-Epidemiological Study of Neurofibromatosis Type 1 and Its Relation to Quality of Life: A Cross-Sectional Study From India. Cureus. 2022 Feb 19;14(2).
Lote S, Gupta SB, Poulose D, Deora MS, Mahajan A, Gogineni JM, Saxena S, Chaklader B. Role of the Skin Prick Test in Urticaria Patients. Cureus. 2022 Feb 1;14(2).
Mishra R, Talanikar H, Raheja A, Deora MS, Yadav S, Poulose D. Biochemical Correlation of Thyroid Dysfunction Among Patients Presenting With Polymorphic Light Eruption. Cureus. 2022 Mar 8;14(3).
Sutaria A, Kapoor A, Sharma YK, Gupta A. Deoxycholic Acid Injection in the Management of Difficult-to-Remove Subcutaneous Lipomas. Dermatologic Surgery. 2022 Mar 1;48(3):367-8.
Sitaniya S, Subramani D, Jadhav A, Sharma YK, Deora MS, Gupta A. Quality‐of‐life of people with keloids and its correlation with clinical severity and demographic profiles. Wound Repair and Regeneration. 2022 May;30(3):409-16.
Patil A, Deo K, Kalyan D, Deora MS, Sharma Y, Deoghare S. Association of Vitamin D deficiency with psoriasis and metabolic syndrome: A case-control study in Indian patients. Indian Journal of Dermatology. 2022 Jan;67(1):92.
Mundhe AD, Jadhav A, Deo K, Deora MS, Gaikwad R, Shinde RC. Prevalence and risk factors of vulvar dermatoses: A hospital-based study. Indian J Sex Transm Dis. 2022;43:30-4.
