Forensic Medicine & Toxicology at Dr. D. Y. Patil Medical College offers a unique intersection of medical science and law, preparing students for careers in medico-legal investigations. With exposure to real-world forensic scenarios and expert faculty guidance, students gain valuable experience in Clinical Forensic Medicine, Forensic Pathology, Medical Ethics and Toxicology.
Undergraduate - M.B.B.S.
Medico-legal and Ethical advise to Medical Teachers, Medical Officers and Private Practitioners.
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Ajay Laxmanrao Ghangale | ![]() |
MBBS, MD | Professor & HOD | 58471 |
2 | Dr. Ashwinikumar Baburao Sapate | ![]() |
MBBS, MD | Professor | 78442 |
3 | Dr. Madhusudan Ramchandra Petkar | ![]() |
MBBS, DFM, MD | Professor | 2005010517 |
4 | Dr. Rahul Mohanrao Band | ![]() |
MBBS, MD | Associate Professor | 2009030856 |
5 | Dr. Pavan Daga Suryawanshi | ![]() |
MBBS, DCH | Tutor | 2010051618 |
6 | Dr. Rupali Pavan Suryawanshi | ![]() |
MBBS | Tutor | 2013051215 |
7 | Dr. Hrishikesh Ankush Pansare | ![]() |
MBBS | Tutor | 2023085154 |
8 | Dr. Manjunath Basavraj Dodmani | ![]() |
MBBS | Tutor | 2022119012 |
9 | Dr. Sonam Jitendra Singh | ![]() |
MBBS | Tutor | 2024052363 |
10 | Dr. Pratiksha Prakash Katore | ![]() |
MBBS | Tutor | 2018052244 |
11 | Dr. Ruchi Jitendra Chavan | ![]() |
MBBS | Tutor | PR/12102024 |
12 | Dr. Sushant Ravindra Chavan | ![]() |
MBBS | Tutor | PR/12162024 |
13 | Dr. Naman Neelesh Kumar Jain | ![]() |
MBBS | Tutor | 2024087095 |
Results
Year of Examination | Passing Percentage | No. of Students with Distinction |
---|---|---|
15-Jun | 94% | Nil |
15-Nov | 95% | 13 |
16-Jun | 100% | Nil |
16-Nov | 95% | 11 |
17-Jun | 84% | Nil |
17-Nov | 95% | 10 |
18-Jun | 100% | 0 |
18-Nov | 98% | 28 |
19-Jun | 98% | 28 |
19-Nov | 98% | 28 |
20-Nov | 100% | 0 |
21-Feb | 100% | 11 |
21-Jun | 100% | NA |
21-Nov | 100% | NA |
22-April | 100% | 1 |
January 2023 | 97% | 7 |
Previous University Exams Results
Year of Examination | Passing Percentage | No. of Students with Distinction |
---|---|---|
April 2022 | 100% | 1 |
January 2023 | 97% | 7 |
2022
Sr. No. | Name of the Project | Investigators | Name of the Guide | Year of Award | Duration of the Project | Funding Agency | Total Amount of Funds Received |
---|---|---|---|---|---|---|---|
1 | A study of Knowledge and Perception of medical negligence in medical students | Vaishalini R. Biradar | Dr. A. B. Sapate | 2022 | 2 Months | ICMR | Project Approved Fund awaited |
S.No. | Name of Item | Quantity |
---|---|---|
1 | Weighing machine, dial type human | 2 |
2 | Equipment for recording height | 2 |
3 | Balance chemical | 1 |
4 | Balance, single pair for weighing foetus | 1 |
5 | Weighing machine for weighing dead bodies | 1 |
6 | Weighing machine for organs | 2 |
7 | Folding metal scale to measure up to 7 ft. | 1 |
8 | Steel tape roll | 2 |
9 | Vernier calipers | 1 |
10 | Autopsy table | 2 |
11 | Styker autopsy saw, with accessories | 3 |
12 | Hacksaw | 4 |
13 | Dissection sets | 4 |
14 | Rib Shears, right and left | 4 |
15 | Viscerotome with attachment for illumination (Battery operated) | 1 |
16 | SLR camera with accessories | 1 |
17 | Microscope student type | 40 |
18 | Microscope Binocular, research | 6 |
19 | Stopwatch | 2 |
20 | X-ray view box one in four | 7 |
21 | View Box Two in one | 6 |
22 | B.P. Apparatus | 7 |
23 | Anthropometric set | 1 |
24 | Automatic tissue processing machine | 1 |
25 | Microtome with knife | 1 |
26 | Hot plates | 1 |
27 | L. Modes | 16 |
28 | Lather Strops | 2 |
29 | Paraffin Bath Embedding | 1 |
30 | Slide Warming Table | 1 |
31 | Stone Carbarandon | 2 |
32 | Water bath (Tissue Flowing) | 1 |
33 | Distillation plant | 1 |
34 | Brain knife | 8 |
35 | Block Holder | 50 |
36 | Digital Spectrometer | 1 |
37 | Digital PH meter | 1 |
38 | Electric Auto slide projector | 1 |
39 | Glass cutting pencil | 1 |
40 | Hand set heat sealer | 1 |
41 | Spectroscope lens with adjustable slit | 2 |
42 | Refrigerator | 1 |
List of Equipments in Mortuary
Sr.No. | Name of Item | Quantity |
---|---|---|
1 | Weighing machine for organs | 1 |
2 | Autopsy table | 2 |
3 | Styker autopsy saw, with accessories | 3 |
4 | Hacksaw | 4 |
5 | Dissection sets | 4 |
6 | Rib Shears, right and left | 4 |
7 | Viscerotome with attachment for illumination (Battery operated) | 1 |
8 | Brain knife | 8 |
9 | Balance, single pair for weighing foetus | 1 |
10 | Steel tape roll | 1 |
11 | X-ray view box one in four | 1 |
12 | X-ray View Box Two in one | 1 |
13 | Instrument cabinet | 1 |
14 | Cold storage for dead bodies (3 dead bodies) | 2 |
15 | Cold storage for dead bodies (6 dead bodies) | 1 |
Toppers List
Sr. No. | Name of Student | Year | Percentage | University |
---|---|---|---|---|
1 | Miss. Pratisrutti Prasanta Sahoo | April 2022 | 79% | DPU |
2 | Miss Aastha Bansal | January 2023 | 78% | DPU |
3 | Miss Ipsita Senapati | June 2023 | 60% | DPU |
4 | Miss Upasana Sarkar | December 2023 | 74.5% | DPU |
Sr. No. | By the end of the programme, the Medical Graduate will: |
---|---|
1 | A Clinician, who understands and provides preventive, promotive, curative, palliative and holistic care with compassion. |
2 | A Leader and member of the health care team and system. |
3 | A Communicator with patients, families, colleagues and community. |
4 | A Lifelong learner committed to continuous improvement of skills and knowledge. |
5 | A Professional who is committed to excellence, is ethical, responsive and accountable to patients, community and the profession. |
Format for Course Outcomes (CO): Forensic Medicine & Toxicology
Semester | Course | Class | CO No. | Statement |
---|---|---|---|---|
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second MBBS | FMT.1 | Knowledge of court & law enforcing agencies, knowledge of natural & unnatural deaths, certification of deaths & organ transplantation act. |
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second MBBS | FMT.2 | Knowledge, observation, analysis, interpretation of postmortem findings in various types of deaths and writing of postmortem reports. |
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second MBBS | FMT.3 | Judicious & effective communication with living cases of medico-legal examination and good report writing. |
Format for Course Outcomes (CO): Forensic Medicine & Toxicology
Semester | Course | Class | CO No. | Statement |
---|---|---|---|---|
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second & Third MBBS Part | FMT.4 | Knowledge, diagnosis and management of common poisoning cases and writing medico-legal report and reporting. |
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second & Third MBBS Part | FMT.5 | Knowledge of various laws and regulations related to hospital service. Knowledge of medico-legal records related to casualty and emergency medico-legal cases. |
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second & Third MBBS Part | FMT.6 | Acquire integrated knowledge of para-clinical and clinical specialties related to medico-legal issues. |
Third, Fourth, & Fifth Semester | Forensic Medicine & Toxicology | Second & Third MBBS Part | FMT.7 | Knowledge of laws in relation to medical practice and develop attitude, communication, and professional skills to handle ethical and medical negligence issues. |
Mapping of CO with PO:
Course Name | CO/PO | PO.1 | PO.2 | PO.3 | PO.4 | PO.5 |
---|---|---|---|---|---|---|
Forensic Medicine & Toxicology | FM.1 | 3 | 3 | 3 | 3 | 3 |
FM.2 | 3 | 2 | 2 | 2 | 2 | |
FM.3 | 3 | 2 | 3 | 2 | 2 | |
FM.4 | 3 | 2 | 3 | 2 | 2 | |
FM.5 | 2 | 2 | 1 | 1 | 2 | |
FM.6 | 3 | 2 | 2 | 3 | 2 | |
FM.7 | 3 | 3 | 2 | 2 | 2 | |
Average | 2.8 | 2.2 | 2.2 | 2.1 | 2.1 |
3 = Strong mapping, 2= Moderate mapping, 1= Weak mapping, 0 = Not mapping
List of Mentorship: Third Professional MBBS (Part- I) Year 2022-23
Sr. No. | Roll No. | Name of Student | Name of Mentor |
---|---|---|---|
1 | 20089 | Jermin Taba Martha | Dr. Ashwinikumar B. Sapate (Professor) |
2 | 20090 | Kaashvi Gupta | |
3 | 20091 | Karnavat Neha Praveen | |
4 | 20092 | Karpe Shreya Vinayak | |
5 | 20093 | Kashish Tyagi | |
6 | 20094 | Kaustav Das | |
7 | 20095 | Khalate Sanjana Ashok | |
8 | 20096 | Khushboo Karanwal | |
9 | 20097 | Khushi | Dr. Rahul M. Band (Assistant Professor) |
10 | 20098 | Khushi Acharya | |
11 | 20099 | Khushi Gaur | |
12 | 20100 | Khushi Yadav | |
13 | 20101 | Kirti Chandela | |
14 | 20102 | Kottooru Varunraj Gupta | |
15 | 20103 | Krishna Agarwal | |
16 | 20104 | Kriti Arora | |
17 | 20105 | Kshitij Chawla | Dr. Amol R. Maiyyar (Assistant Professor) |
18 | 20106 | Kshitij Pasricha | |
19 | 20107 | Kumar Niveditaa Sanjay | |
20 | 20108 | Kumari Shruti | |
21 | 20109 | Kumkum Parmar | |
22 | 20110 | Lohokare Sakshi Nitin | |
23 | 20111 | Mahajan Sejal Santosh | |
24 | 20112 | Mahak Chaudhari | |
25 | 20113 | Mailare Ankita Angad | Dr. Vaddi Kavya (Assistant Professor) |
26 | 20114 | Manas Mishra | |
27 | 20115 | Md Sahwaj Ansari | |
28 | 20116 | Mittal Stuti Sunilkumar | |
29 | 20117 | More Saloni Shyam | |
30 | 20118 | Moyna Pandiazhikathu Mohnish | |
31 | 20119 | Mudita Jain | |
32 | 20120 | Muskan Chaudhary |
List of Mentorship: Third Professional MBBS Part- I Year 2021-22
Sr. No. | Roll No. | Name of Student | Name of Mentor |
---|---|---|---|
1 | 90 | Joshi Yash Anand | Dr. A. B. Sapate (Professor) |
2 | 91 | Kandlagunta Koushika Venkateswarlu | |
3 | 92 | Kasbe Vedika Pradeep | |
4 | 93 | Kashish Jain | |
5 | 94 | Kashish Tyagi | |
6 | 95 | Kaushika Choudhury | |
7 | 96 | Khooshang Gupta | |
8 | 97 | Khushbu Chugh | |
9 | 98 | Khushi Banka | Dr. S. D. Gaiwale (Associate Professor) |
10 | 99 | Khushi Sinha | |
11 | 100 | Kiran Sharma | |
12 | 101 | Korvi Nitish Kumar | |
13 | 102 | Kritika Kaur Sodhi | |
14 | 103 | Kshitij Anand Agarwal | |
15 | 104 | Kuldeep Singh | |
16 | 105 | Kumar Kartik Sahoo | |
17 | 106 | Kumar Ritika Soni Rajesh | Dr. R. M. Band (Assistant Professor) |
18 | 107 | Kunte Savani Ujwal | |
19 | 108 | Kunwar Bhatia | |
20 | 109 | Kyatham Sowmithri Saraswathi Raj | |
21 | 110 | Lagu Anushree Arun | |
22 | 111 | Lakshika Bahuguna | |
23 | 112 | Lakshita Gupta | |
24 | 113 | Lakshita Kindra |
Format A: Name of the Department: Department of Forensic Medicine & Toxicology, UG Training Programme 2nd Professional MBBS
Semester | Faculty I/C | Faculty for Lectures | Faculty for Tutorials |
---|---|---|---|
3rd Semester | Dr. A. B. Sapate | Dr. A. L. Ghangale | Dr. A. B. Sapate |
Dr. S. D. Gaiwale | Dr. R. M. Band | ||
Dr. A. L. Ghangale | Dr. A. B. Sapate | ||
Dr. S. D. Gaiwale | Dr. R. M. Band |
Semester | Faculty I/C | Faculty for Lectures | Faculty for Tutorials |
---|---|---|---|
4th Semester | Dr. A. B. Sapate | Dr. A. L. Ghangale | Dr. A. B. Sapate |
Dr. S. D. Gaiwale | Dr. R. M. Band | Dr. A. L. Ghangale | |
Dr. A. B. Sapate | Dr. S. D. Gaiwale | Dr. R. M. Band |
Category | Faculty |
---|---|
Faculty I/C | Dr. A. B. Sapate |
Faculty for Lectures |
Dr. A. L. Ghangale, Dr. A. B. Sapate, Dr. M. R. Petkar, Dr. S. D. Gaiwale, Dr. R. M. Band |
Faculty for Tutorials |
Dr. A. L. Ghangale, Dr. A. B. Sapate, Dr. M. R. Petkar, Dr. S. D. Gaiwale, Dr. R. M. Band |
Semester: 4th Semester
Faculty In charge: Dr. A. B. Sapate
Faculty:
Semester | Faculty I/C | Faculty for Lectures | Faculty for Tutorials |
---|---|---|---|
5th Semester | Dr. A. B. Sapate |
|
|
2023
Sr. No. | Title of Event | Date of Event | Guest Speaker | No. of Delegates Attended |
---|---|---|---|---|
1 | National Medicolegal CME 2023 on “PREVALENT MEDICOLEGAL CHALLENGES IN CLINICAL PRACTICE” | 17th September 2023 | Total 08 Speakers across the State | 424 |