The Department of Ophthalmology is dedicated to training future ophthalmologists through a blend of clinical rotations, surgical training and exposure to modern diagnostic tools. Students gain practical experience in managing eye conditions, performing surgeries and utilizing the latest in ophthalmic technologies to improve patient outcomes.
Other services/ Specialty Clinics
Day | Specialty Clinic | Name of Faculty |
---|---|---|
Monday |
|
|
Tuesday |
|
|
Wednesday |
|
|
Thursday |
|
|
Friday |
|
|
Saturday |
|
|
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Ozhukil Kollath Radhakrishnan | MBBS, MS | Professor & HOD | 36965 | |
2 | Dr. Renu Mohan Magdum | MBBS, MS | Professor | 2002113678 | |
3 | Dr. Abhay Amrit Lune | MBBS, MS | Professor | 73062 | |
4 | Dr. Radhika Ramchandra Paranjpe | MBBS, DNB, FCPS | Associate Professor | 2002020432 | |
5 | Dr. Megha Ramnik Kotecha | MBBS, MS, SNEC International Clinical Fellowship in Advanced Cataract & Fellowship in Anterior Segment, Retina | Associate Professor | 2010030659 | |
6 | Dr. Iqra Mushtaq | MBBS, MS | Associate Professor | 2016114646 | |
7 | Dr. Deepaswi Avinash Bhavsar | MBBS, MS | Assistant Professor | 2013103109 | |
8 | Dr. Varsha Vivek Manade | MBBS, DOMS, DNB | Assistant Professor | 2009062560 | |
9 | Dr. Aishwarya M Angadi | MBBS, MS | Assistant Professor | 2024020651 | |
10 | Dr. Disha Soma Khaire | MBBS, MS | Assistant Professor | 2017041500 | |
11 | Dr. Naina Chaturvedi | MBBS, MS | Senior Resident | 2024041384 | |
12 | Dr. Swaranjali Shivaji Gore | MBBS, MS, DNB, Fellowship in Paediatric & Neuro Ophthalmology | Senior Resident | 2012020121 | |
13 | Dr. Vishakha Tulshiram Vatkar | MBBS, MS, Fellowship in Medical Retina & Phacoemulsification | Senior Resident | 2016082885 | |
14 | Dr. Archana Govindrao Bhange | MBBS, MS | Senior Resident | 2012010014 |
15 rooms with specialty clinic and a minor OT
Demo Rooms-3
Modular OT with 3 Operating microscopes
Spacious Male & Female Ward ( Capacity=80 Beds)
OPD Entrance
Examination Rooms with Speciality Clinic
Ophthalmology Male/Female Wards
operation Thetre
OT with 3 operating microscopes
Eye Bank
Total number of books: 1382
Total number of books: 184
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Sr. No | Activity | Name Of The Participant | Prize Details | Short Write-Up |
---|---|---|---|---|
1 | TATA ULTRA MARATHON Run | Dr Abhay Lune | ---- | Dr Abhay Lune Participated in TATA ULTRA MARATHON Run 50 Km Lonavala and finished in 5:57 hrs. It started today 1.30am Aamby Valley City to Lonavala on 26.02.2023 |
A Quiz programme Sherlock Holmes was conducted Department of Ophthalmology for All Residents in 17thMarch 2023 and 31stMay 2023 by Allergan.
Other special feature of the department
Dr. Renu Magdum, Professor & HOD Department of Ophthalmology, on the occasion of Teachers day, has been felicitated with a trophy by National Institute of Ophthalmology (NIO) Pune for professional achievements and outstanding contribution towards medical education, on 05th September 2020
Dr Abhay Lune, Professor, Department of Ophthalmology successfully completed the Ironman Triathlon held in Zurich Switzerland in 2019
Dr. Parikshit Gogate received 2020 Chang Humanitarian Award for his outstanding and untiring efforts to provide humanitarian eye care in the area of cataract blindness by the American society of cataract and refractive surgery on 3rd January 2020.
Dr. Radhika Paranjape received ‘Asha Kelkar Award’ for her invaluable contribution to the functioning of Poona Ophthalmological Society (POS) on 17th December 2016.
PG Students Achievements Dr. Saurabh Ashtamkar received the third prize for his poster on ‘Prevalence of Vitamin A deficiency and Refractive errors in Primary school going children” in a conference organised by Association of Community Ophthalmologists of India (ACOIN) GOA on 10th September 2017
Dr. Minal Daultramani was awarded has participated as Delegate in the “Current and future Challenges of Healthy Aging” held on 15th & 16th April 2017 organized by Peristatic Society of India, Pune Chapter at Dr. D.Y. Patil Medical College, Hospital & Research Centre, Pimpri Pune-18 .
Dr Nikhil Toshniwal was awarded for being the runner up to the Postgraduate Grand viva held at I Focus, National Postgraduate Education Program in Ophthalmology, New Delhi, January 19-26, 2020.
UG Students Achievements 1st Prize bagged by UG students at AFMC in intercollege Eye Donation Fortnight Quiz Competition on 6th September 2019.
Research Summary
Sr. No. | Project Title | Principal Investigators | Co-investigator |
---|---|---|---|
1 | Study of Need, Awareness, Barriers & Impact of Low Vision Aid – hospital-based study | Dr. Iqra Mushtaq | Dr. Renu Magdum |
2 | Preferred Practice Patterns in Glaucoma amongst Ophthalmologists in State of Maharashtra | Dr. Parikshit Gogate | -- |
3 | Analyzing the Awareness of ROP amongst parents of babies admitted in NICU | Dr. Nilesh Giri | Dr. Aakriti Sharma |
4 | A study on the risk factors associated with the development of rhino-orbital Mucormycosis during the ongoing COVID-19 Pandemic | Dr. Karishma Tendulkar | Dr. Shashi Prabha Prasad |
5 | Study of Need, Awareness, Barriers & Impact of Low Vision Aid – hospital-based study | Dr. Prachi Bakare | Dr. Renu Magdum, Dr. Iqra Mushtaq |
6 | Preferred Practice Patterns in Glaucoma amongst Ophthalmologists in State of Maharashtra | Dr. Parikshit Gogate | Dr. Shashi Prabha Prasad, Dr. Prachi Bakare |
7 | Analyzing the Awareness of ROP amongst parents of babies admitted in NICU | Dr. Nilesh Giri | Dr. Aakriti Sharma |
8 | A study on the risk factors associated with the development of rhino-orbital Mucormycosis during the ongoing COVID-19 Pandemic | Dr. Karishma Tendulkar | Dr. Shashi Prabha Prasad |
Ongoing Project
Sr. No. | Name of the Project and Duration | Name of Teachers | Amount of Seed Money Provided (INR in Lakhs) |
---|---|---|---|
1 | Perfecting Refraction Services in India With Superior Service Model | Dr. Parikshit Gogate (Self-Funded) | |
2 | Study of Need, Awareness, Barriers & Impact of Low Vision Aid – hospital-based study | Dr. Renu Magdum Co-investigator: Dr. Iqra Mushtaq (Self-Funded) |
|
3 | Analysis of psychological impact of exenteration and PROSTHETIC REHABILITATION in patients undergone orbital exenteration in post COVID-19 Rhino-orbital Mucormycosis | Dr. Deepaswi Bhavsar (Self Funded) Dr. Nilesh Giri (Self-Funded) |
|
4 | Efficacy of intraorbital injection Amphotericin B in cases of Rhino-orbital Mucormycosis. | Dr. Sonal Erole Dr. Deepaswi Bhavsar Dr. Neha Chaudhary (Self-Funded) |
|
5 | Analysing the awareness of retinopathy of prematurity amongst parents of babies admitted in NICU. | Dr. Nilesh Giri (Self Funded) | |
6 | Epidemiology, clinical presentation, management and outcome of rhino-orbital mucormycosis during COVID-19 pandemic | Principal Investigator: Dr. Varsha Manade Co-investigator: Dr. Parikshit Gogate Dr. Megha Kotecha (Self-Funded) |
|
7 | Preferred Practice Patterns in Glaucoma amongst Ophthalmologists in State of Maharashtra | Dr. Parikshit Gogate (Self-Funded) |
Completed Project
Sr. No. | Name of the Project and Duration | Name of Teachers | Amount of Seed Money Provided (INR in Lakhs) | Sanctioned Year |
---|---|---|---|---|
1 | Surgical Skill Assessment of Postgraduate Student by ICO OSCAR Tool (Duration: 6 months) |
Dr. R. Maheshgauri Self-funded |
||
2 | To Study the Prevalence Of Uncorrected Refractive Error & Other Ocular Morbid Conditions In School Going Children of Industrial Area in Pune District (Duration: Self-funded) |
Dr. Prachi Bakare, Dr. Parikshit Gogate (Self-Funded) |
||
3 | Identification of barriers associated with diabetic retinopathy screening in known diabetics in rural and urban areas | Dr. Prachi Bakare Ms. Sejal Sethia |
Rs. 10,000/- | 2018 |
List of PhD Students
Sr. No. | Name of the Faculty | Title of the Research Topic | Name of the Research Student | Date of Enrolment of the Research Student |
---|---|---|---|---|
1 | Dr. R. Magdum | Role of OCT compared to FFA in diabetic macular edema | Vishal Madan | 2011 |
2 | Dr. R. Magdum | Informed Consent | Dr. S. Agarkhedkar | 2014 |
3 | Dr. R. Magdum | Study of visual acuity, color vision, stereoacuity and amplitude of accommodation of school-going children 6-12 years in selected rural and urban areas of Pune district | Dr. Sushmita Banerjee | 8.01.2018 |
4 | Dr. O.K. Radhakrishnan | Occurrence of early presbyopia in HIV-infected patients with and without ART | Dr. Neeta Mishra | 17.05.2015 (Completed PhD on 9.03.2018) |
List of ICMR – STS Research projects sanctioned
Sr. No. | Project Title | Name of Faculty | Name of Student |
---|---|---|---|
1 | To study the clinical profile and predisposing factors for development of mucormycosis in COVID-19 patients | Dr. Renu Magdum | Ravi Sehrawat |
2 | Prevalence of Mask-Associated Dry Eye (MADE) in the Indian Population during the COVID-19 pandemic | Dr. Prachi Bakare | Samyukta Dinesh Nair, 3rd Year MBBS, 6th Semester, Roll No 188 |
3 | A study of asthenopia among medical students in digital era | Dr. Iqra Mushtaq | Virinchi C V, 3rd Year MBBS, 6th Semester, Roll No 24 |
4 | Prevalence of types of vernal keratoconjunctivitis | Dr. Abhay Lune | Pratinav Ishwar Shalley |
5 | Impact of cataract surgery on vision-related quality of life (VRQoL) in patients from a tertiary care hospital in western Maharashtra | Dr. Megha Kotecha | Praneet Gandhoke |
Sr. No. | Name of The Project | Investigators | Name of The Guide | Year of Award | Duration of The Project | Funding Agency | Total Amount of Funds Received |
---|---|---|---|---|---|---|---|
1 | Prevalence of xerophthalmia and coverage of Vitamin A prophylaxis programme in slums of rural and urban communities amongst children less than 6 years of age | Mr. Salmaan Shaikh | Dr. Radhika Paranjpe | 2015 | 1 Year | ICMR | 10,000 |
2 | Microbiology of dacryocystitis | Ms. Saloni Garg | Dr. Abha Gehlot | 2015 | 1 Year | ICMR | 10,000 |
3 | Study of learning curve and complications among trainee ophthalmologists in manual small incision cataract surgery | Mr. Prashant Varma | Dr. Renu Magdum | 2015 | 1 Year | ICMR | 10,000 |
4 | A study of ocular diseases in paediatric patients attending the Ophthalmology department in a tertiary hospital | Ms. Anubhuti Dey | Dr. K Sandhya | 2016 | 1 Year | ICMR | 10,000 |
5 | Comparison of prevalence of ocular morbidity in students of government and private schools | Ms. Pranjali Nibe | Dr. Abha Gahlot | 2016 | 1 Year | ICMR | 10,000 |
6 | A study of factors affecting visual outcome in small incision cataract surgery (SICS) | Aishwarya Koul | Dr. Renu Magdum | 2017-2018 | 6 Months | ICMR | 10,000 |
7 | A study of the predisposing factors for vernal keratoconjunctivitis | Ms. Ritika Bhatia | Dr. Ozhukil Radhakrishnan | 2017-18 | 6 Months | ICMR | 10,000 |
8 | Retinopathy of prematurity screening: An Emerging and evolving challenge for developing and middle-income countries | Ms. Ruchi Kag | Dr. Parag Apte | 2018-19 | 6 Months | ICMR | 10,000 |
Instruments Available- Operating Microscopes for anterior and posterior segment surgeries
Sr. No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
1 | A study of complications during cataract surgery in patients with pseudoexfoliation syndrome | J Clin Ophthalmol Res | Pranathi K, Magdum RM, Maheshgauri R, Patel K, Patra S | 2014 | 2 | 1 | 7-11 |
2 | Keratomalacia in a neonate secondary to maternal Vitamin A deficiency | Sudanese J Ophthalmol | Magdum R, Tambolkar S | 2014 | 6 | 1 | 36-39 |
3 | A clinico-bateriological study of chronic dacryocystitis | Sudanese J Ophthalmol | Patel K, Magdum R, Sethia S, Lune A, Pradhan A, Misra R N | 2014 | 6 | 1 | 1-5 |
4 | Formative assessment using direct observation of single-patient encounters in ophthalmology residency | Sudanese J Ophthalmol | Bhatnagar K, Radhakrishnan O K, Lune A, Sandhya K | 2014 | 6 | 2 | 49-53 |
5 | OLOGEN® implant in the management of glaucoma in an unusual case of Axenfeld–Rieger syndrome | Oman J Ophthalmol | Radhakrishnan Ok, Pahuja K, Patel K, Chandna S | 2014 | 7 | 2 | 90–92 |
6 | Bilateral Free Floating Vitreous Cysts With Posterior Embryotoxon | Korean J Ophthalmol | Yajuvendra Singh Rathore, Ozhukil K. Radhakrishnan, Nagbhushan Chougule, Abhay Lune, Renu Magdum, Parikshit Gogate | 2014 | 28 | 6 | 499-500 |
7 | Septo-optic dysplasia with pachygyria | Med J DY Patil Univ | Lune AA, Lune SA | 2014 | 7 | 4 | 505-507 |
8 | A Clinic-Bacteriological Study Of Chronic Dacryocystitis | Sudanese J Ophthalmol | Patel K, Magdum R, Sethia S, Lune Aa,,Pradhan A, Misra Rn | 2014 | 6 | 1 | 1-5 |
9 | Ocular toxoplasmosis: A case report with review of literature | Med J Dy Patil Univ | Lune AA, Pujari SN, Lune SA | 2014 | 7 | 6 | 818-821 |
10 | Solitary eyelid schwannoma | Medical journal of Dr.D.Y. Patil University | Renu M Magdum, Radhika Paranjpe, Megha Kotecha, Pallavi Patil | July -April 2014 | 7 | 4 | 502-504 |
11 | Barriers to follow-up for pediatric cataract surgery in Maharashtra, india How regular follow-up is important for good outcome. The Miraj Pediatric Cataract study II | Indian J Ophthalmol | Gogate P, Patil S, Kulkarni, Mahadik A, p ,m Tamboli R, Mane R | 2014 | 62 | 2 | 186–195 |
12 | An unusual complication after craniofacial surgery for apert syndrome | Medical journal of Dr.D.Y. Patil University | Abhay Lune, Bharat B Sonali A Lune | Jan -Feb 2014 | 7 | 1 | 91-94 |
13 | A case of acute psychosis induced by topical cyclopentolate eye drops in an elderly patient | Medical journal of Dr.D.Y. Patil University | Neha Rajappa, Sadananda Patra, Snehal Bhalsing, Abhay Lune | Jan -Feb 2014 | 7 | 1 | 68-69 |
14 | Long term outcome of bilateral congenital and developmental cataracts operated in Maharashtra, India Miraj Pediatric Cataract Study III | Indian Journal Of Ophthalmology | Goagte P., Sahasbhdhe M., Shah M., Patil S., Kulkarni A., Trivedi R., Bhasa D., Tamboli R., Mane R | February 2014 | 62 | 2 | 186-195 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
15 | A Study Of Ocular Trauma Profile And Its Visual Outcome In Road Traffic Accident | Njmr | A Gahlot, R Magdum, Priti, Manisha | 2015 | 5 | 3 | 2011-2015 |
16 | To Study Awareness And Willingness Of Eye Donation Among Paramedical Workers | Journal Of Clinical Ophthalmology And Research | Magdum R, Arun, S, Mushtaq I, Sharma S | 2015 | 3 | 1 | 6 |
17 | Ligneous Conjunctivitis: A Rare Case Report. Trop | J Med Res | R Magdum, A Gahlot, I Mushtaq, B Iqbal, S Arun | 2015 | 18 | 2 | 199-200 |
18 | Comparison Of Endothelial Cell Loss By Specular Microscopy Between Phacoemulsification And Manual Small-Incision Cataract Surgery | Nigerian Journal Of Ophthalmology | S Jagani, A Lune, Renu Magdum, Akash P. Shah, Manisha, Debaoriya | 2015 | 23 | 2 | 54-59 |
19 | Comparison Of Pre And Post-Operative Astigmatism Of Pterygium Excision With Conjunctival Autograft | Jmscr | Abha Gahlot, Rupali Maheshgauri, Priti Kumari, Debapriya Datta | 2015 | 3 | 9 | 7413-7417 |
20 | Awareness Of Diabetic Retinopathy Among Patients And Their Attendants, Attending Diabetes Ophthalmology Clinic- A Population Based Study | Jmscr | A Gahlot, Manisha, Iqra, Riti | 2015 | 3 | 9 | 7581-85 |
21 | Retinal Changes In Pregnancy-Induced Hypertension | Medical Journal Of Dr. D. Y. Patil University | Akash Pankaj Shah, Abhay Amrit Lune, Renu Mohan Magdum, Hemant Deshpande, Avani Pankaj Shah, Deepaswi Bhavsar | 2015 | 8 | 3 | 304-307 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
22 | Vernal Kerato Conjunctivitis With Shield Ulcer: A Rare Case Report | Tropical Journal Of Medical Research | Iqra, O K Radhakrishnan, Renu Magdum, Spriha, B Iqbal, Jyotsana | 2016 | 19 | 1 | 74-75 |
23 | Study Of The Incidence Of Diabetic Retinopathy In Patients With Type 2 Diabetes Mellitus And Ischemic Heart Disease | JMSCR | Debapriya Datta, O K Radhakrishnan, Madhuri Sarkar, Priti | 2016 | 4 | 6 | 0 |
24 | A Retrospective Study To Evaluate Limited Posterior Segment Inflammation Post Cataract Surgery - Sterile Or Infective - A Clinical Dilemma | JIMSA | Shashi Prabha Prasad, Abha Gahlot, Nimrita Singh, Preeyam Biswas, Bhargav Kotadia, Kanisha Jethwa, Brig Amarjit Singh | 2016 | 0 | ||
25 | A Comparative Study Of Intravenous Methyl Prednisolone Versus Dexamethasone In Management Of Patients With Posterior Scleritis | National Medical Of Research (NJMR) | Shashi Prabha Prasad, Abha Gahlot, Nimrita Nagdev, Preeyam Biswas, Bhargav Kotadia, Kanisha Jethwa | 2016 | 6 | 4 | 0 |
26 | Microbiologic Spectrum Of Acute And Chronic Dacryocystitis | National Medical Of Research (NJMR) | Abha Gahlot, Shashi Prasad, Manisha Singh, Bhargav Kotadia, Saloni Garg | 2016 | 6 | 4 | 0 |
27 | Topical Proparacaine 0.5% Anaesthesia Pain Management And Intra-Operative Corneal Epithelial Edema In Phacoemulsification Cataract Surgery | National Medical Of Research (NJMR) | Shashi Prabha Prasad, Gira Raninga, Minal Doulatramani, Saurabh Ashtamkar, Asim Naik | 2016 | 6 | 4 | 0 |
28 | A Study Of Visual Problems In Children Scoring Low Grades And Those With Lack Of Concentration At School In Pune City | National Medical Of Research (NJMR) | Radhika Paranjpe, Rupali Maheshgauri, Shraddha Yadav, Bhargav Kotadia, Nimrita Nagdev, Kanisha Jethwa | 2016 | 6 | 1 | 0 |
29 | A Study To Evaluate And Compare The Efficacy And Safety Of Topical Cyclosporine A 0.5% With Topical Placebo (Artificial Tears) In Alleviating The Principal Signs Associated With Vernal Keratoconjunctivitis | National Medical Of Research (NJMR) | Abha Gahlot, Rupali Maheshgauri, Bhargav Kotadia, Kanisha Jethwa, Gira Raninga | 2016 | 6 | 1 | 0 |
30 | Prevalence Of Vitamin-A Deficiency & Refractive Errors In Primary School-Going Children | National Medical Of Research (NJMR) | R Maheshgauri, R Paranjpe, A Gahlot, A Gohil, S Pote, D Bhavsar | 2016 | 6 | 1 | 0 |
31 | Evaluation Of Visual Outcome Of Cataract Surgery In Eye Camps In State Of Maharashtra | National Medical Of Research (NJMR) | R Maheshgauri, A Gahlot, S Kohli, R Paranjpe, B Kadam, G Raninga | 2016 | 6 | 1 | 1 |
32 | Awareness Of Childhood Blindness In Parents Attending Paediatric Ophthalmology Outpatient Department | Radhika Paranjpe, Iqra Mushtaq, Aishwarya Thakre, Anuradha Sharma, Debapriya Dutta, B Iqbal | 2016 | 9 | 4 | 5 | |
33 | Study Of Change In Macular Volume With Uncontrolled HbA1c Levels In A Diabetic Patient In Absence Of Diabetic Macular Oedema | National Medical Of Research (NJMR) | Parag Apte, Priti Kumari, Debapriya Datta, Nilesh Jagdale, Jatin Patel, Richa Naik | 2016 | 6 | 1 | 0 |
34 | Topical Proparacaine 0.5% Anaesthesia Pain Management And Intraoperative Corneal Epithelial Edema | NJMR | Shashi Prabha Prasad, Gira Raninga, Minal Doulatramani, Saurabh Ashtamkar, Asim Naik | Oct-Dec 2016 | 6 | 4 | 349-353 |
35 | Study of Ocular Changes in Pregnancy | NJMR | O.K. Radhakrishnan, Debapriya Datta, Jyoti Yadav, Priti Kumari, Vasundhara Philips, Nimrita Nagdev | Jan-Mar 2016 | 6 | 1 | 1-4 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
36 | Study Of Amplitude Of Accommodation In Patient With Human Immunodeficiency Virus Infection On Anti Retro Virus Treatment | Journal Of Medical Science And Clinical Research | Neeta Mishra, O. K. Radhakrishnan | 2017 | 5 | 6 | 23469-23473 |
37 | Study To Correlate Clinic And Histopathological Characteristics Of Pterygium In Predicting Its Recurrence | J Med Soc | Mushtaq I, Magdum R, Bach A, Iqbal Bm, Arun S, Malhotra J | 2017 | 31 | 190-194 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
38 | Efficacy Of Optical Coherence Tomography & Fundus Fluroscein Angiography In Detection Of Diabetic Macular Edema | Indian Journal of Clinical and Experimental Ophthalmology | Veshal Madan, Renu Magdum, Somnath Ghosh | 2018 | 4 | 2 | 164 -167 |
39 | Comparative Study Of Surgical Technique Of Sutureless, Gluefree, Pterygium Excision Surgery With Conjunctivo-Limbal Auto-Graft Vs Pterygium Excision Surgery With Sutured Conjunctivo-Limbal Auto-Graft | Indian Journal Of Basic And Applied Medical Research | Dr. Divyesh Ranpara, Dr. Abhay Lune, Professor, Dr. Gaurav Brahmbhatt, Dr. Saurabh Oza, Dr. Nikhil Toshniwal | 2018 | 7 | 2 | 242-255 |
40 | Comparative Study Of Endothelial Cell Loss In Trabeculetomy With Combined Small Incision Cataract Surgery (Sics) Trabeculectomy Procedure & Temporal Small Incision Cataract Surgery (Sics) Alone | Ijceo | Sonali Pote, Rupali Maheshgauri, R. Magdum, Gira Raninga, Saurabh Ashtamkar | 2018 | 4 | 2 | 197-203 |
41 | Computer Eye Syndrome Are Medical Students Exempted? | International Journal Of Ocular Oncology | Rupali Maheshgauri, Deepaswi Bhavsar, Prachi Bakre, Parag Apte, Gaurav Bramhabhatt | 2018 | 4 | 1 | 2455-8748 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
42 | Role of B Scan Ultrasonography in detecting obscured ocular abnormalities in mature traumatic cataract. | Indian Journal of Scientific Research | Naik, A., Prasad, S. and Magdum, R | Aug 2019 | 10 | 1 | |
43 | Evaluation of incidence of dry eye after phacoemulsification cataract surgery | International Journal of Scientific Research | Pari Desai, O.K. Radhakrishanan | 2019 | |||
44 | Prevalence of xerophthalmia and coverage of Vit. -A prophylaxis Programme in slums of rural and urban communities amongst children less than 6 years of age | Indian Journal of Clinical and Experimental Ophthalmology | Radhika Paranjpe, Varsha Manade, Neha Kulkarni, Saurabh Oza, Madhuri Khandelwal | 27/11/2019 | 5 | 4 | 466-469 |
45 | Serum Homocysteine Levels In Patients With Retinal Vein Occlusion | Indian Journal Of Clinical Experimental Ophthalmology | Parag Apte, Rakesh Goud | Jan and March 2019 | 5 | 1 | 16-19 |
46 | Trabeculectomy With Releasable Sutures In Primary Glaucoma: A Comparative Study With The Conventional Technique | Indian Journal Of Clinical Experimental Ophthalmology | Parag Apte, Prachi Bakare, Minal Doulatramani, Divya Motwani | 2019 | 5 | 2 | 149-154 |
47 | Comparative study of astigmatic outcomes and incisional integrity in temporal clear corneal incision and superior scleral incision phacoemulsification surgery | Indian Journal Of Clinical Experimental Ophthalmology | Kaushal J, Lune AA, Mushtaq I, Singh M | 27/11/2019 | 5 | 4 | 432-436 |
48 | Making blind children see: Impact of correcting moderate and severe visual impairment in schools for the blind | Middle East Afr J Ophthalmol | Gogate P M, Chottopadhyay T, Kaur H, Narayandas S, Phadke S, Kharat M, et al. | 2019 | 26 | 4 | 216-222 |
49 | Ophthalmology residency training in India: Comparing feedback about how the training equips ophthalmologists to combat retinal diseases. READS report | Indian J Ophthalmol | Gogate P, Biswas P, Das T, Nirmalan P, Natarajan S | 2019 | 67 | 11 | 1816-1819 |
50 | To study the surgical outcomes of various strabismus surgical techniques in a tertiary care center in Western Maharashtra | International Journal of Scientific Research | Biswas P, Lune A, Gogate, Radhakrishnan O K, Magdum R | June 2019 | 8 | 1-4 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
51 | Role of Impression Cytology In Ocular Surface Disorders | IP International Journal Of Ocular Oncology And Oculoplasty | Aishwarya Thakre, Rupali Maheshgauri, Manvi Aggarwal, Priyanka Mantri, Asim Naik | 24/04/2020 | 6 | 1 | 42-47 |
52 | Analysis of Conjunctival Flora In Diabetic And Non-Diabetic Individuals And Their Antibiotic Sensitivity Pattern | Indian Journal Of Clinical And Experimental Ophthalmology | Saurabh Ashtamkar, Rupali Maheshgauri, Bansari Vadodaria, Divya Motwani, Aakriti Sharma | 17/03/2020 | 6 | 1 | 138-144 |
53 | Efficacy Of Horizontal Stitch In Eyes Undergoing Manual Small Incision Cataract Surgery – A Comparative Study | International Journal Of Scientific Research | Radhika Paranjpe, Varsha Manade, Megha Kotecha, Priyanka Mantri, Nikhil Toshniwal, Bansari Vadodaria, Manvi Aggarwal | January 2020 | 9 | 1 | 46-48 |
54 | Changes in keratometry and refractive status pre and post pterygium surgery | IP International Journal of Ocular Oncology and Oculoplasty | Bansari Vadodaria, Aishwariya Thakre, Rupali Maheshgauri, Divya Motwani, Ashish Mishra | 16/12/2019 | 5 | 4 | 205-216 |
55 | A study of serum homocysteine and serum vitamin B12 levels in patients with retinal vein occlusion and its correlation | Indian J Clin Exp Ophthalmology | Toshniwal NN, Lune AA, Paranjpe RR, Kulkarni N, Dhore N | 16/11/2020 | 6 | 2 | 192-196 |
56 | A study of the prevalence of age related macular degeneration and its risk factors | Indian J Clin Exp Ophthalmol | Mantri P, Goud R, Radhakrishnan OK, Aggarwal M, Patil M | 16/11/2020 | 6 | 2 | 197-202 |
57 | A study of systemic factors affecting diabetic retinopathy in type 2 diabetes mellitus | Indian J Clin Exp Ophthalmol | Oza SM, Magdum RM, Manade VV, Khandelwal M, Cardoza NJ | 16/11/2020 | 6 | 2 | 244-251 |
58 | Prevalence of dry eyes in patients with Type-2 diabetes mellitus | Indian J Clin Exp Ophthalmol | Aggarwal M, Goud R, Radhakrishnan OK, Mantri P, Shah A | 16/06/2020 | 6 | 2 | 286-290 |
59 | A Study of factors affecting visual outcome in small incision cataract surgery | Journal of Medical Society | Magdum R, Mushtaq I, Koul A | 16/11/2020 | 34 | 1 | 36-40 |
60 | A study of ocular morbidities associated with retinal vein occlusion | Indian Journal of Clinical and Experimental Ophthalmology | Khandelwal M, Magdum RM, Kotecha MR, Oza SM, Padiya U | 16/06/2020 | 6 | 2 | 189-191 |
61 | Commentary: Corneal endothelial cell changes in diabetics versus age‑group matched nondiabetics after manual small incision cataract surgery (SICS) | Indian J Ophthalmol | Gogate P | 2020 | 68 | 1 | 77 |
62 | Diagnostic accuracy and agreement between visual acuity charts for detecting significant refractive errors in preschoolers | Clinical and Experimental Optometry | Jyothi Thomas, Bellur Rajashekar, Asha Kamath, Parikshit Gogate | 2020 | 103 | 3 | 347-352 |
Sr.No. | Publication Title | Journal Name | Authors | Publication Year | Vol. No. | Issue No. | Page No. |
---|---|---|---|---|---|---|---|
63 | Correlation between ocular sun exposure and pterygium: A hospital-based study | J Sci Soc | Mushtaq I, Maghdum R, Bhavsar D, Iqbal B | 2021 | 47 | 3 | 176-179 |
64 | Prevalence and risk factors of retinopathy of prematurity in Western Maharashtra | Indian J Clin Exp Ophthalmol | Kaul S, Magdum R, Mohan M, Motwani D, Singh C, Kotecha M | April 2021 | 7 | 1 | 224-228 |
65 | A study conducted in western Maharashtra to evaluate the risk factors for diabetic macular edema in patients with type 2 diabetes mellitus | Indian J Clin Exp Ophthalmol | Desai C, Radhakrishnan OK, Cardoza NJ, Mohankumar K, Mohan M | 31st March 2021 | 7 | 1 | 135-141 |
66 | Association of serum lipid levels and social factors with diabetic retinopathy in patients with type 2 diabetes mellitus: Study from tertiary care center of Western Maharashtra | Indian J Clin Exp Ophthalmol | Cardoza NJ, Radhakrishnan OK, Desai C, Mohankumar K, Mohan M | 01/04/2021 | 7 | 1 | 218-223 |
67 | Neuroophthalmic Manifestations of Intracranial Tumours in Children | Case Reports in Ophthalmological Medicine | Megha Kotecha, Sarang Gotecha, Ashish Chugh, Prashant Punia | 17 May 2021 | 2021 | Article ID 7793382 | 1-8 |
68 | Comparison of visual acuity in primary and secondary iris claw implantation in western Maharashtra. I | Indian J Clin Exp Ophthalmol | Motwani D, Maheshgauri R, Bakare P, Bhavsar D, Kaul S, Singh C | 30-06-2021 | 7 | 2 | 1-6 |
