Focused on the intricate workings of the human body, the Department of Physiology merges theoretical lessons with real-time experiments. Students benefit from a dynamic learning atmosphere that integrates cutting-edge physiological technologies, preparing them to understand the complexities of bodily systems crucial for medical practice and research.
To create dedicated, competent & compassionate doctors - To serve Humanity
Functioning of each system & regulatory mechanism
Pathophysiology of diseases and possible interventions
Teach & train UG & PG students
Undertake research independently
Organize departmental administration
Intercollegiate Physiology Model Making Competition Themed: “Physiology of CNS” conducted on 26/07/2023.
Students performed role plays showing bad as well as good communication skills of doctor with the patient. This event was held on 27th September 2022 from 9:25 am to 10:20 am during the lecture on Communication in Doctor-Patient Relationship.
Dr. Seema Methre, Professor, Department of Physiology
Role Play – An Effective Tool for Teaching Communication in Doctor Patient Relationship in Undergraduate Medical Students
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Rajkumar Sansarchand Sood | ![]() |
MBBS, MD | Professor & HOD | 59601 |
2 | Dr. Karandikar Mahesh Suresh | ![]() |
MSc, PhD (Physiology) | Professor | NA |
3 | Dr. Neelam Umashankar Prasad | ![]() |
MSc, PhD (Physiology) | Professor | NA |
4 | Dr. Seema Tanaji Methre | ![]() |
MBBS, MD | Professor | 2005042533 |
5 | Dr. Bageshree Nilkanth Pande | ![]() |
MBBS, MD | Professor | 2015084364 |
6 | Dr. Sugata Sunil Jadhav | ![]() |
MBBS, MD | Associate Professor | 64696 |
7 | Dr. Ramya Jayakumar | ![]() |
MBBS, MD | Associate Professor | 2014104531 |
8 | Dr. Nivedita Nikhil Desai | ![]() |
MBBS, MD | Assistant Professor | 2011051102 |
9 | Dr. Anushka Verma | ![]() |
MBBS, MD | Assistant Professor | 2022098234 |
10 | Dr. Garima Sahu | ![]() |
MBBS, MD | Assistant Professor | 2016040714 |
11 | Dr. Vridhi | ![]() |
MBBS | Tutor | 2019053771 |
12 | Dr. Varun Vishwanathan | ![]() |
MBBS | Tutor | 2019075576 |
13 | Dr. Amit Halder | ![]() |
MBBS | Tutor | 2024052845 |
14 | Dr. Pagadala Vinaypradyumna | ![]() |
MBBS | Tutor | 2024064090 |
15 | Dr. Aishwarya Vijaykumar Kotangale | ![]() |
MBBS | Tutor | 2023084374 |
16 | Dr. Raksha Kirit Ladhani | ![]() |
MBBS | Tutor | 2023084349 |
17 | Dr. Zulkifl Khan Tauqeerullah Khan | ![]() |
MBBS | Tutor | PR53582023 |
18 | Dr. Vibhav Kapoor | ![]() |
MBBS | Tutor | 2024041257 |
19 | Dr. Suhelali Lalu Shaikh | ![]() |
MBBS | Tutor | 2021107640 |
Extramural (National) Ongoing Research Projects:
Sr. No. | Title of Research Project | Sponsoring Agency | Year in which the Project Approved | Investigators | Research Grant Sanctioned (Amt. in Rs.) |
---|---|---|---|---|---|
1 | A pilot study to assess the effect of intranasal oil instillation (Pratimarasha Nasya) on nasal barrier function among healthy individuals | CCRAS-AYUSH | 2022 | PI: Dr. Sarika Chaturvedi Co-PI: Dr. Mahesh Karandikar & Dr. Srikanth Tripathy |
60,07,629/- |
Faculty ongoing research projects:
Sr. No. | Project Title | Faculty Name |
---|---|---|
1 | Evaluation of the role of traditional oral hypoglycemic drugs in pancreatic β cell regeneration | PI - Dr. M. S. Karandikar |
2 | Effect of 16 generations of a recuperation diet in a multi-generationally undernourished Wistar rat colony | PI - Dr. M. S. Karandikar |
3 | Bone status in a Wistar rat model of caloric restriction and effect of a recuperation diet | PI - Dr. M. S. Karandikar |
4 | Pancreatic regeneration in a multi-generationally undernourished Wistar rat colony | PI - Dr. M. S. Karandikar |
5 | Understanding molecular signatures that allow for production of insulin by human cells | PI - Dr. M. S. Karandikar |
6 | miRNA biomarker prediction studies | PI - Dr. M. S. Karandikar |
7 | A study of birth defects in the newborn babies at a semi-urban tertiary care center | PI - Dr. R. S. Sood |
8 | Introduction of interactivity in didactic lecture, in the form of ‘confusion technique to enhance learning | PI - Dr. R. S. Sood Co-PI - Dr. S. S. Jadhav, Dr. (Mrs.) N. G. Borade |
9 | A comparative study on knowledge of HPV and attitude towards its vaccination in medical, paramedical and non-medical students | PI - Udita Ganguly Co-PI - Dr. N. N. Sirdesai |
10 | Cardiac autonomic function status in GERD with & without erosive oesophagitis | PI - Dr. A. N. Patil Co-PI - Dr. B. N. Pande, Dr. (Mrs.) N. G. Borade |
11 | Flaxseeds (Linum usitatissimum) effects on functional cerebral asymmetries in fine motor coordination of postmenopausal women | PI - Dr. A. N. Patil Co-PI - Dr. (Mrs.) N. G. Borade |
ICMR – STS Ongoing Research projects:
Sr. No. | Name of the Project | Investigators (MBBS Student) | Name of the Guide (Faculty) | Year of Award |
---|---|---|---|---|
1 | Generation Z: Preference, attitude towards print & electronic books for academic use and its effect on cognition in undergraduate students | Miss. Samiksha Patil | Dr. Ramya Jayakumar | 2023 |
List of Ph.D Scholars:
Sr. No. | Research Scholar | Title of the Research Topic | Research Guide (Research Supervisor) | Date of Enrolment of the Research Student |
---|---|---|---|---|
5 | Dr. Bageshree Pande | Effect of yoga on various inflammatory markers physiological parameters and lipid profile in apparently healthy individuals | Dr. Chhaya Saraf | 15/10/2022 |
No. | By the end of the programme, the MBBS Graduate will have /be: |
---|---|
PO 1 | Knowledge and Skills |
PO 2 | Planning and problem solving abilities |
PO 3 | Communication |
PO 4 | Research Aptitude |
PO 5 | Professionalism and Ethics |
PO 6 | Leadership |
PO 7 | Societal Responsibilities |
PO 8 | Environment and Sustainability |
PO 9 | Lifelong Learner |
CO No. | At the end of the course, the learner should be able to: | Mapped Programme Outcomes |
---|---|---|
MB 102.1 | Describe structure & functions of normal & sick cell, cell death & repair | PO1, PO2, PO3, PO4, PO5, PO8, PO9 |
MB 102.2 | Explain concept of homeostasis & its maintenance. Describe normal function of organ systems. | PO1, PO2, PO3, PO5, PO8, PO9 |
MB 102.3 | Explain pathophysiological basis of treatment of common disease conditions. | PO1, PO2, PO3, PO4, PO5, PO9 |
MB 102.4 | Perform and describe various procedures of laboratory tests and interpret their results. | PO1, PO2, PO3, PO4, PO5, PO9 |
MB 102.5 | Describe the scheme of investigations required for diagnosis and management of common disease conditions. | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO9 |
Sr. No | Semester | Course Name and Code | Course Outcome Number | Knowledge & Skills PO1 |
Planning & Problem Solving PO2 |
Communication PO3 |
Research Aptitude PO4 |
Professionalism & Ethics PO5 |
Leadership PO6 |
Societal Responsibilities PO7 |
Environment and Sustainability PO8 |
Lifelong Learner PO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First & Second | Physiology MB 102 | MB 102.1 | 3 | 2 | 2 | 1 | 1 | - | - | 2 | 3 |
2 | First & Second | Physiology MB 102 | MB 102.2 | 3 | 2 | 1 | - | 2 | - | - | 1 | 3 |
3 | First & Second | Physiology MB 102 | MB 102.3 | 3 | 3 | 2 | 1 | 2 | - | - | - | 3 |
4 | First & Second | Physiology MB 102 | MB 102.4 | 3 | 3 | 2 | 2 | 2 | - | - | - | 3 |
5 | First & Second | Physiology MB 102 | MB 102.5 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | - | 3 |
6 | - | - | Average Score | 3.0 | 2.6 | 1.8 | 1.5 | 2.0 | 2.0 | 1.0 | 1.5 | 3.0 |
7 | - | - | Sum | 15 | 13 | 9 | 6 | 10 | 2 | 1 | 3 | 15 |
8 | - | - | Item | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 2 | 5 |
No. | By the end of the programme, the MBBS Graduate will have /be: |
---|---|
PO 1 | Knowledge and Skills |
PO 2 | Planning and problem solving abilities |
PO 3 | Communication |
PO 4 | Research Aptitude |
PO 5 | Professionalism and Ethics |
PO 6 | Leadership |
PO 7 | Societal Responsibilities |
PO 8 | Environment and Sustainability |
PO 9 | Lifelong Learner |
Course Code | Course Title |
---|---|
PC02 | MD Physiology |
CO No. | At the end of the course, the learner should be able to: | Mapped Programme Outcomes |
---|---|---|
PC02.1 | Deal and understand all aspects of general and applied physiology and general principles of medical education. | PO1, PO2, PO3, PO5, PO7, PO8, PO9 |
PC02.2 | Teach effectively the basic physiological mechanisms of the human body with reference to their implications in the pathophysiology of diseases, their diagnosis, treatment and management. | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9 |
PC02.3 | Conduct clinical and experimental research and interpret relevant findings. | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9 |
PC02.4 | Acquire skills in conducting collaborative research with allied sciences, clinical sciences, and biomedical engineering. | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9 |
PC02.5 | Acquire administrative skills to set up departmental laboratories and initiate purchase procedure. | PO1, PO2, PO3, PO5, PO6, PO7, PO8, PO9 |
PC02.6 | Function as a member of a teaching, administrative, or research team. | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9 |
PC02.7 | Carry out all human and animal experiments by computer-assisted simulation models/facilities as permissible by Committee for the Purpose of Control and Supervision of Experiments on Animals (CPCSEA) guidelines. | PO1, PO2, PO3, PO4, PO5, PO9 |
No | Course | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 |
---|---|---|---|---|---|---|---|---|---|---|
PC02.1 | Deal and understand all aspects of general and applied physiology and general principles of medical education. | 14.3 | 15.8 | 10.5 | 14.3 | 13.3 | 16.7 | 14.3 | ||
PC02.2 | Teach effectively the basic physiological mechanisms of the human body with reference to their implications in the pathophysiology of diseases, their diagnosis, treatment, and management. | 14.3 | 15.8 | 15.8 | 14.3 | 14.3 | 8.3 | 20.0 | 16.7 | 14.3 |
PC02.3 | Conduct clinical and experimental research and interpret relevant findings. | 14.3 | 10.5 | 15.8 | 21.4 | 14.3 | 16.7 | 13.3 | 8.3 | 14.3 |
PC02.4 | Acquire skills in conducting collaborative research with allied sciences, clinical sciences, and biomedical engineering. | 14.3 | 15.8 | 15.8 | 21.4 | 14.3 | 25.0 | 20.0 | 25.0 | 14.3 |
PC02.5 | Acquire administrative skills to set up departmental laboratories and initiate purchase procedures. | 14.3 | 15.8 | 15.8 | 14.3 | 25.0 | 20.0 | 8.3 | 14.3 | |
PC02.6 | Function as a member of a teaching, administrative, or research team. | 14.3 | 10.5 | 15.8 | 21.4 | 14.3 | 25.0 | 13.3 | 25.0 | 14.3 |
PC02.7 | Carry out all human and animal experiments by computer-assisted simulation models/facilities as permissible by Committee for the Purpose of Control and Supervision of Experiments on Animals (CPCSEA) guidelines. | 14.3 | 15.8 | 10.5 | 21.4 | 14.3 | 14.3 |
Sr. No | Year | Course Outcome Number | Knowledge & Skills PO1 |
Planning & Problem Solving PO2 |
Communication PO3 |
Research Aptitude PO4 |
Professionalism & Ethics PO5 |
Leadership PO6 |
Societal Responsibilities PO7 |
Environment and Sustainability PO8 |
Lifelong Learner PO9 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3rd year | MD Physiology PC02 | PC02.1 PC02.2 PC02.3 PC02.4 PC02.5 PC02.6 PC02.7 |
3 3 3 3 3 3 3 |
3 3 2 3 3 2 3 |
2 3 3 3 3 3 2 |
- 2 3 3 3 3 3 |
3 3 3 3 3 3 3 |
- 1 2 3 3 3 |
2 - 2 3 3 2 |
2 - 1 3 1 3 |
3 3 3 3 3 3 3 |
Average Score | 3.0 | 2.7 | 2.7 | 2.8 | 3.0 | 2.4 | 2.5 | 2.0 | 3.0 | |||
Sum | 21 | 19 | 19 | 14 | 21 | 12 | 15 | 12 | 21 | |||
Item Count | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 7 |
No | Course | PO1 (%) | PO2 (%) | PO3 (%) | PO4 (%) | PO5 (%) | PO6 (%) | PO7 (%) | PO8 (%) | PO9 (%) |
---|---|---|---|---|---|---|---|---|---|---|
PC02.1 | Deal and understand all aspect of general and applied physiology and general principles of medical education. | 14.3 | 15.8 | 10.5 | 14.3 | 13.3 | 16.7 | 14.3 | ||
PC02.2 | Teach effectively the basic physiological mechanisms of human body with reference to their implications in the pathophysiology of diseases, their diagnosis, treatment and management. | 14.3 | 15.8 | 15.8 | 14.3 | 14.3 | 8.3 | 20.0 | 16.7 | 14.3 |
PC02.3 | Conduct clinical and experimental research and interpret relevant findings. | 14.3 | 10.5 | 15.8 | 21.4 | 14.3 | 16.7 | 13.3 | 8.3 | 14.3 |
PC02.4 | Acquire skills in conducting collaborative research with allied sciences, clinical sciences and biomedical engineering. | 14.3 | 15.8 | 15.8 | 21.4 | 14.3 | 25.0 | 20.0 | 25.0 | 14.3 |
PC02.5 | Acquire administrative skills to set up departmental laboratories and initiate purchase procedure. | 14.3 | 15.8 | 15.8 | 14.3 | 25.0 | 20.0 | 8.3 | 14.3 | |
PC02.6 | Function as a member of a teaching, administrative or research team. | 14.3 | 10.5 | 15.8 | 21.4 | 14.3 | 25.0 | 13.3 | 25.0 | 14.3 |
PC02.7 | Carry out all human and animal experiments by computer assisted simulation models / facilities as permissible by Committee for the Purpose of Control and Supervision of Experiments on Animals (CPCSEA) guidelines. | 14.3 | 15.8 | 10.5 | 21.4 | 14.3 | 14.3 |
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Sum | 154 | 21 | 19 | 19 | 14 | 21 | 12 | 15 | 12 | 21 |
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | |
---|---|---|---|---|---|---|---|---|---|
% | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | |
---|---|---|---|---|---|---|---|---|---|
Knowledge & Skills | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Planning & Problem Solving | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Communication | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Research Aptitude | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Professionalism & Ethics | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Leadership | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Societal Responsibilities | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Environment and Sustainability | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Lifelong Learner | 14 | 12 | 12 | 9 | 14 | 8 | 10 | 8 | 14 |
Total COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 |
---|---|---|---|---|---|---|---|---|---|
Count | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 6 | 6 |
% | 100 | 100 | 100 | 71.43 | 100 | 71.43 | 85.71 | 85.71 | 100 |
Sr.No. | Historian |
---|---|
1 | Hippocrates (460BC – 370BC) |
2 | William Harvey (1578 – 1657) |
3 | Claude Bernard (1813 – 1878) |
4 | Hermann Helmholtz (1821 – 1894) |
5 | Camillo Golgi (1843 – 1926) |
6 | Ivan Pavlov (1849 – 1936) |
7 | Santiago Ramón y Cajal (1852 – 1934) |
8 | Charles Sherrington (1857 – 1952) |
9 | William Einthoven (1860 – 1927) |
10 | Ernest Henry Starling (1866 – 1927) |
11 | Karl Landsteiner (1868 – 1943) |
12 | Frederick Banting (1891 – 1941) |
13 | Ragnar Granit (1900 – 1991) |
14 | Francis Crick (1916 – 2004) |
15 | Arthur C. Guyton (1919 – 2003) |
16 | James Watson (1928 – 2009) |
Sr. No. | Title |
---|---|
1 | In a first, stem cells cloned from human skin |
2 | Cloning: Scientist make insulin- producing cells |
3 | Man becomes mathematical genius after severe brain injuries |
4 | Babies given antibiotics have higher asthma risk |
5 | Stem cells are like gold mine if wisely used: Experts |
6 | 17,000 proteins mapped in human body |
7 | Forget root canal, laser to regrow and repair teeth |
8 | Speaking two languages keeps brain’s aging at bay |
9 | Immunotherapy may beat cancer |
10 | Drug from Indian spices to fight hypertension |
11 | Organ created from stem cells; they contract at 30 beats /min |
12 | Study paves way for simple blood test to predict Alzheimer’s |
13 | Lack of physical activity found to be the biggest risk factor causing Alzheimer’s globally |
14 | Run for 7 minutes daily to cut risk of heart attacks, scientists say |
15 | First malaria vaccine may be ready next year |
16 | Eating chicken could make you immune to antibiotics |
17 | Coconut water’s health benefits exaggerated? |
18 | Vitamin D may help avert Alzheimer’s disease, dementia |
19 | Higher BMI increases risk of developing common cancers |
20 | Lizard tails may help humans get new limbs |
21 | Fastest sprinters’ speed secret unlocked |
22 | Gene key to slowing ageing process identified |
23 | The science of a broken heart: Why elderly couples die so quickly one after the other |
24 | A gene mutation found responsible for humans’speech |
25 | Can menopause be erased in 20 years? |
26 | Turmeric’ could help brain heal itself |
27 | John O’Keefe, May-Britt Moser, Edvard I Moser win Nobel prize in medicine |
28 | 80% of what determines height lies in our genetic code |
29 | Learning improves if you rest your mind and think periodically |
30 | Blood vessel grown using 2 tbsp of blood |
31 | Radiation may cause brain tumours later in life |
32 | An app that tells you how long you will live |
39 | Forget crash diets, a Mediterranean diet quickly reduces the risk of heart attacks and strokes |
40 | Cut diabetes risk with 2 spoonfuls of yogurt a day |
41 | Indian Scientist finds key to PTSD |
42 | Low levels of vitamin B12 could push you into depression, cause fatigue |
43 | Where does the fat in your body go when you lose weight? |
44 | Stem cells used to create artificial sperm, egg |
45 | Scientists look for clues of long life in genes of bowhead whales |
46 | Why do we get ‘sneezy’ in winters revealed |
47 | Depression is a physical ailment? |
48 | Emotional eating on the rise, biochemist tells ISC |
49 | Feeling cold is contagious: Research |
50 | Scientists prevent type I diabetes in mouse model |
51 | Three weeks of heart burn has now associated with cancer |
52 | Sugary drinks set off early periods, up breast cancer risk for girls |
53 | Vitamin A may protect kids against malaria |
54 | Study: Women with diabetes likely to die earlier than male diabetics |
55 | Bone marrow on a chip’ to study impact of radiation on humans |
56 | Brain goes silent when we talk loud |
57 | Now, a skin test to detect Alzheimer’s |
58 | How to lose weight without dieting |
59 | How to make yourself a morning person |
60 | Toddler’s posture affects memory and learning |
61 | Low vitamin D can make young women depressed |
62 | Want to keep your heart healthy? Be grateful |
63 | Artificial blood vessel helps test medical devices |
64 | Is forensic medicine on its deathbed in AP? |
65 | Swollen neck glands may indicate cancer |
66 | Top 7 types of sleep disorders |
67 | Reasons why you feel tired most of the time |
68 | Diabetes: The epidemic created by Indians! Really? |
69 | Here’s a new yoga that can de-stress you anywhere, anytime! |
70 | What makes ginger tea healthy? |
71 | Vitamin pills won’t improve memory in elderly |
72 | Get your dream hair by eating these foods |
73 | Simple home remedies for headache, BP |
74 | Natural remedies to cure fertility problems |
75 | Symptoms of Vitamin D Deficiency You Need To Look Out For |
76 | Yoga asanas to boost the immune system |
77 | Things women should know about Urinary Tract Infections |
78 | Top 10 foods that prevent breast cancer |
79 | Malaria puts kids at deadly blood cancer risk |
80 | 7 best ways to add fitness to your daily life |
81 | Dental hygiene problems you should avoid |
82 | 6 reasons you aren’t burning enough fat |
83 | Why insomnia is more common among women |
84 | Can you escape Alzheimer’s? |
85 | How to avoid water retention |
86 | 6 mistakes of your asana |
87 | Beat the blues with these fresh healthy juices |
88 | 5 confusing healthy habits |
89 | New radiation therapy better for lung cancer treatment |
90 | Ways to identify different types of headaches |
91 | 5 ways to beat the campus stress factor |
92 | 5 types of pain you should not treat at home |
93 | Decoding the symptoms of Autism |
94 | Here's how to eat according to your blood type |
95 | Common things that can trigger allergies |
96 | Banish airborne germs in homes and workplaces |
97 | Take care of your heart during winter |
98 | Diabetic men ‘too macho to diet’ more likely to die early |
99 | In a first, retinal nerve cells grown in lab |
100 | Anxiety can kill your social status |
101 | Meditation ‘better pain reliever’ than morphine |
102 | How epilepsy leads to memory decline |
103 | 8 easy tips to de-stress at your workplace |
104 | Asthma may increase risk of painful skin rash |
105 | Midnight munchies may impair memory, learning |
106 | What’s your gene personality? |
107 | Try these superfoods for a super mood |
108 | Keto diet: A diet where you can eat cheese and butter |
109 | Top 20 healthy habits to avoid disease |
110 | 3 out of 4 kids have worms in stomach in Lucknow |
111 | Speech sounds can help autistic kids develop linguistic skills |
112 | Cushion mothers, care for children to deliver growth |
113 | Too much exercise bad for your heart |
114 | Prolonged sitting causes 4% of deaths |
115 | Special knee designed to fit a woman’s anatomy |
116 | Indian-led team of doctors develops technology to monitor cancer treatment |
117 | Is your pain relief drug ‘dangerous’? |
118 | Exam worries? Parents, not wards, see shrinks |
119 | How we fall asleep and wake up? |
120 | Helpline saves lives of 2 students in distress |
121 | Kidney failure: 8 in 10 patients die without affordable medical care |
122 | New anti-diabetic ayurvedic medicine may soon be available |
123 | Common painkiller could slow cancer growth |
124 | After cancer scare, 1 in 4 homes shuns bread |
125 | Optics breakthrough for better night vision |
126 | Zika virus linked to unreported eye problems in babies |
127 | Can pesticides cause thyroid? |
128 | Super' Grand Canyon on Pluto's moon Charon |
129 | Gazing at your smartphone in dark may cause ‘blindness’ |
130 | This drug reduces the risk of kidney disputes among type 2 diabetic patients |
131 | Asteroid that killed dinosaurs almost wiped out mammal species |
132 | Gravitational waves detected for a second time |
133 | Frequent consumption of painkillers, paracetamol responsible for manmade diseases |
134 | Scientists discover brain mechanism that regulates breathing |
135 | Solar-powered plane leaves Spain for Egypt |
136 | Nail-biting kids have less allergies |
137 | New tattoo-like skin device to monitor your health |
138 | Liver harvested from brain-dead person, taken to Bengaluru |
139 | Are black holes ‘black doors’ to other parts of universe? |
140 | Spectacular meteor shower to light up skies this week: NASA |
141 | Zika virus can live in tears: Study |
142 | Wearable device helps reduce low blood sugar episodes |
143 | 66% Indian smokers view e-cigarettes as ‘positive alternatives’ |
144 | Quit stress to conquer heart ailments. |
145 | Yoga poses to relieve menstrual cramps |
146 | Polluted Ganga has a 'healing touch' |
147 | Banned? Plastic waste chokes shrine area |
148 | Rheumatology symposium held |
149 | Herbal fuel hoax: When faith overrode scientific inquiry |
150 | Be label conscious |
151 | Canola oil may help reduce belly fat |
152 | Food with avocado extract could prevent bacterial illness |
153 | Yogic breathing can help fight depression |
154 | Depression may affect stomach, and anxiety the skin |
155 | The simple acupressure guide to relieve stress and pain |
156 | What to eat & avoid in PCOS |
157 | Sleep loss may increase appetite for sugary, fatty foods |
158 | Your saliva test can check body’s immunity |
159 | Smartphone addiction may increase obesity risk in teens |
160 | Why cancer treatments cause collateral damage in kids |
161 | New imaging technique to detect onset of vision loss |
162 | Will colicky babies benefit from acupuncture? |
163 | Eat this, lose fat |
164 | Mothers’ cervical bacteria may help prevent premature birth |
165 | Cardiac trauma: Turning 'specialists' to save lives |
166 | Sex of the baby may play an important role in would-be mother’s immunity |
167 | Eating fruits & vegetables may help curb lung disease |
168 | Lifestyle changes can lead to 10-point drop in blood pressure |
169 | Low salt intake can cut nighttime toilet trips |
170 | Eating peanuts may prevent heart attack |
171 | Hepatitis B, C may increase risk of Parkinson’s |
172 | How to protect yourself from extreme heat |
173 | Know the right way to give first aid |
174 | Now, high blood pressure affects even 25-year-olds in Mumbai |
175 | Sleep deprivation can affect your heart |
176 | Here is what you can do about bad breath |
177 | Sleep deprivation can affect your heart |
178 | How drinking tea may change your genes |
179 | The new way to prevent anxiety in kids |
180 | More cancers caught in wealthy people |
181 | Why having lots of feelings is good for your health |
182 | Things you didn’t know about running |
183 | These heartburn drugs are linked to a higher risk of early death |
184 | Personal neonatigen vaccine prompts strong anti-tumor response in patients, new study shows |
185 | Some cases of gonorrhea are now untreatable due to drug resistance |
186 | Angelina Jolie was diagnosed with Bell’s palsy—here’s what you need to know about it |
187 | Your kitchen sponge is covered with bacteria—don’t bother cleaning it |
188 | Bad breath could be a sign of stomach issues |
189 | Does an active lifestyle really lead to longevity? |
190 | How to prevent skin damage from sun exposure |
Teaching Hours | |
---|---|
Head | Hours |
Lectures | 6 hrs per week |
Practical/ LD/OSPE | 8 hrs per week |
SDL/Flip teaching | 15 hrs per year |
ECE | 7 hrs per year |
AETCOM | 6 hrs per year |
Students’ Seminar | 2 hrs per year |
Students’ Quiz | 2 hrs per year |
Head | Teaching |
---|---|
PG Seminars | 30 per year |
PG Symposia | 2 per year |
Group Discussion | Once a week |
Journal Club | Once a week |
Posting in Clinical Settings and Ward Rounds | 3 months |
Participation in Teaching and Training of UG/PG Students | — |
Training in Skill Lab | — |
Sr. No | Name of the Faculty | Roll Nos. of Students |
---|---|---|
1 | Dr. M. S. Karandikar | 21091 - 21100 |
2 | Dr. R. S. Sood | 21101 - 21110 |
3 | Dr. (Mrs.) N. Prasad | 21001 - 21010 |
Dr. P. D. Khuje | 21111 - 21120 | |
4 | Dr. (Mrs.) S. S. Jadhav | 21121 - 21130 |
Dr. (Mrs.) S. T. Methre | 21131 - 21140 | |
5 | Dr. B. N. Pande | 21141 - 21150 |
6 | Dr. R. Jayakumar | 21151 - 21160 |
7 | Dr. N. N. Sirdesai | 21161 - 21170 |
Sr. No | Name of the Faculty | Roll Nos. of Students |
---|---|---|
1 | Dr. M. S. Karandikar | 22078 to 22088 |
2 | Dr. R. S. Sood | 22089 to 22099 |
3 | Dr. (Mrs.) S. T. Methre | 22100 to 22110 |
4 | Dr. (Mrs.) S. S. Jadhav | 22111 to 22121 |
5 | Dr. B. N. Pande | 22122 to 22132 |
6 | Dr. R. Jayakumar | 22133 to 22143 |
7 | Dr. N. N. Sirdesai | 22144 to 22154 |
8 | Dr. Anushka Verma | 22155 to 22165 |
Sr. No | Topic | Competency | Name of the Department | Name of the Faculty | Date |
---|---|---|---|---|---|
1 | Physiological functions of Thyroid Hormones | PY8.2, PY 8.4 | Anatomy, Physiology, Biochemistry | Dr. B. N. Pande | 04/11/2022 |
2 | Coronary circulation | PY 5.10 | Anatomy, Physiology, Biochemistry | Dr. S. S. Jadhav | 25/04/2023 |
Sr. No. | Topic | Competency | Name of the Department | Name of the Faculty | Date |
---|---|---|---|---|---|
1 | Abnormal ECG, arrhythmia, heart block & myocardial infarction | PY 5.6 | Medicine | Dr. S. Mulla | 06/04/2022 |
2 | Abnormalities of limbic system & chemical transmission in the nervous system | PY 10.7, PY 10.10 | Psychiatry | Dr. Mandakini Bhowmik | 25/08/2022 |
3 | Physiology of infancy | PY 11.6, PY 11.9, PY 11.10 | Pediatrics | Dr. S. Tambolkar | 13/10/2022 |
4 | Infertility & role of IVF | PY 9.12 | Obstetrics & Gynaecology | Dr. Ameya Chugh | 20/10/2022 |
5 | Abnormal ECG, arrhythmia, heart block & myocardial infarction | PY 5.5, PY 5.6 | Medicine | Dr. Prasad Pagare | 10/01/2023 |
6 | Limbic system- II | PY 10.7 | Psychiatry | Dr. Parisha Kelkar | 21/06/2023 |
7 | Physiology of Infancy | PY 11.6, PY 11.9, PY 11.10 | Paediatric | Dr. Sudhir Malwade | 21/08/2023 |
8 | Infertility & role of IVF | PY 9.12 | Obstetrics & Gynaecology | Dr. Rajendra Shitole | 29/08/2023 |
Year | Sr. No. | Name | Designation | Details of Achievements |
---|---|---|---|---|
2022 | 1 | Dr. B. N. Pande | Associate Professor | Delivered a guest lecture in webinar by department of KRIYA-SHARIR, Dr. D. Y. Patil College of Ayurved & Research Center Pimpri Pune on occasion of “World Liver Day” on 19/04/2022. Topic for the lecture was Liver: In Health and Diseases. |
2023 | 2 | Dr. B. N. Pande | Associate Professor | Delivered a guest lecture by department of KRIYA-SHARIR, Dr. D. Y. Patil College of Ayurved Research Center Pimpri Pune on occasion of “World Kidney Day” on 9/03/2023. Topic for the lecture was “Healthy Kidneys, Healthy Life: Insights into Physiological; applied aspects of Kidneys”. |
3 | Dr. Seema Methre | Professor | Participated and got consolation prize in National Nutrition week celebration conducted on 4th & 6th Sep 2023 organized by department of community medicine Dr. D. Y. Patil Medical college, Hospital & Research Center, Pimpri Pune. | |
