The Department of Radio-Diagnosis offers students the opportunity to explore diagnostic imaging through well qualified technologies such as MRI, CT scans and ultrasound. With access to advanced imaging equipment and expert faculty, students are prepared to diagnose a wide range of medical conditions, enhancing patient care, along with student education.
The Department of Radio-Diagnosis at Dr. D. Y. Patil Medical College envisages to employ contemporary diagnostic and interventional radiology techniques and practices and reach the national health goal of ‘Health for all by 2020’. The Department also pledges itself to be an integral part of the implementation of all the National Health Policies and Programmes with special emphasis on the ‘Save the Girl Child’ movement.
The Department imparts up-to-date theoretical and practical knowledge and skills to undergraduate and postgraduate students of all disciplines, in-house technicians, and undergraduate and postgraduate students of medical and other para-medical branches. It aims at ensuring timely, rational, and affordable modern healthcare at primary to tertiary levels to the public in need.
Digital Radiographs (Emergency radiology) Conventional radiology (24 x 7) - CR, Conventional Radiographs, Special investigations (for GIT, GUT).
Fullfield Digital Mammography – Screening and diagnostic mammography studies are performed.
Interventional Radiology - Diagnostic and therapeutic.
Ultrasound (24 x 7) - Diagnostic Grey- scale (Whole body), Colour and Power Doppler and Obstetric ultrasound, Peripheral Doppler Elastrography.
Three whole body CT machines (24 x 7) –1. Whole body 128 Slice, 2. 16 Slice3. Dual Slice applications. Apart from Routine CT scan studies – 3D CT, HRCT, CT angiography and Coronary angiography CT are performed.
Whole body 1.5T MRIsystem (24 x 7) - Whole body (1.5 Tesla) applications, DTI, Perfusion, Spectroscopy, Breast and Cardiac.
Department of Radio diagnosis introduced the world’s first Bio-matrix technology enabled 3T Magnetom VIDA MRI platform. This is the first such MRI installation in the entire Asia Pacific Region.
USG Machine Philips India Limited, Philips, Afiniti 30
USG Machine Samsung HS70A with 4D Abdominal and Transvaginal Probe, Shear and Strain Elastography
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Sanjay Mhalasakant Khaladkar | MBBS, MD | Professor & HOD | 67662 | |
2 | Dr. Rajesh Sudhakar Kuber | MBBS, MD | Professor | 69145 | |
3 | Dr. Varsha Purushottam Rangankar | MBBS, MD | Professor | 88699 | |
4 | Dr. Purnachandra Kawdu Lamghare | MBBS, DMRD, MD | Professor | 49058 | |
5 | Dr. Tushar Madhavrao Kalekar | MBBS, MD | Professor | 2002031471 | |
6 | Dr. Parag Vijaysingh Patil | MBBS, MD | Professor | 2003031190 | |
7 | Dr. Anuradha Abhimanyu Kelkar | MBBS, MD | Professor | 42497 | |
8 | Dr. Vikram Khanna | MBBS, MD | Professor | 2017094146 | |
9 | Dr. Yashraj Prasd Patil | MBBS, MD | Associate Professor | 2011020315 | |
10 | Dr. Rajshree Jagdish Khamkar | MBBS, MD | Associate Professor | 2010041241 | |
11 | Dr. Kushal Kailash Bothara | MBBS, DMRD, MD | Assistant Professor | 2012020395 | |
12 | Dr. Siddharth Shrikant Bokil | MBBS, MD | Assistant Professor | 2017051663 | |
13 | Dr. Niharika Prasad | MBBS, MD | Assistant Professor | 2020126922 | |
14 | Dr. Shubham Dnyaneshwar Jagtap | MBBS, MD | Senior Resident | 2018052019 | |
15 | Dr. Siddharth Jayant Pande | MBBS, MD | Assistant Professor | 2017030791 | |
16 | Dr. Aparna Shrikanth Prabhu | MBBS, MD | Senior Resident | 2019041207 | |
17 | Dr. Suhas Madhu | MBBS, MD | Senior Resident | 2022010238 | |
18 | Dr. M Karthik | MBBS, MD | Senior Resident | 2022086970 | |
19 | Dr. Divyajat Kumar | MBBS, MD | Senior Resident | 2021055402 | |
20 | Dr. Reetika Kapoor | MBBS, MD | Senior Resident | 2021054514 | |
21 | Dr. Guntupalli Aravind | MBBS, MD | Senior Resident | 2024010220 | |
22 | Dr. Patel Najeebuddin Naseeruddin Patel | MBBS, DMRD, DNB | Senior Resident | 2012092752 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book
Research Summary
Sr. No | Name of the Project | Principal Investigator | Funding Amount | Year |
---|---|---|---|---|
1 | Spectrum of MRI in Hypoxic ischemic encephalopathy and its sequale in neonates and young children (0-5 years) – Two Years | Dr. Pratiksha Yadav | 1,50,000/- (Self Funded) | 2014 |
2 | Role of MRI in Thyroid nodules and its pathological correlation – Two Years | Dr. Pratiksha Yadav | 3,00,000/- (Self Funded) | 2015 |
3 | MRI Evaluation of size and shape of normal pituitary gland: Age and Sex related changes – Two Years | Dr. Pratiksha Yadav | 2,50,000/- (Self Funded) | 2015 |
4 | Evaluation of Multi-Parametric MRI in differentiating Benign and Malignant lesions of the Breast Duration – One Year | Dr. Pratiksha Yadav | 1,50,000/- (DPU Funded) | 2017-2018 |
5 | MRI Breast advanced study – One year | Dr. Pratiksha Yadav | Industrial Project | 2019 |
6 | MRI Lung advanced study – One year | Dr. Pratiksha Yadav | Industrial Project | 2019 |
7 | Role of Magnetic Resonance Elastography in Assessment of Fatty Liver | Dr. Amit Kharat | Industrial Project | 2019 |
8 | Morphological and Biochemical analysis of cartilage tissue in the presence of knee osteoarthritis | Dr. Amit Kharat | Industrial Project | 2019 |
9 | Role of cardiac MRI in post ischemic and non ischemic cardio myopathy | Dr. Tushar Kalekar | 75,000/- (DPU Funded) | 2019 |
10 | Utility of Diffusion Weighted Imaging with Background Suppression in Detection of Breast carcinoma; a Non-invasive, Non-contrast and Non-radiation Technique | Dr. Pratiksha Yadav | Industrial Project | 2019 |
11 | The Study of Default Mode Network in Alzheimer’s Disease using functional Magnetic Resonance Imaging | Dr. Amit Kharat | Industrial Project | 2020 |
12 | 1-Nero Triage prototype stand-alone Software 2-Notification client software | Dr. Amit Kharat | Industrial Project | 2020 |
13 | Analysis of Perfusion and Diffusion information in benign and malignant breast lesions using DWI and IVIM | Dr. Pratiksha Yadav | Industrial Project | 2020 |
14 | Utility of advanced MRI techniques in evaluation of interstitial lung diseases | Dr. Pratiksha Yadav | Industrial Project | 2020 |
15 | Utility of Amide proton transfer (APT) imaging in Detection of Breast Carcinoma | Dr. Pratiksha Yadav | Industrial Project | 2020 |
16 | Development of Demographic specific Brain Morphometry Template with T1 and T2 Relaxometry for Indian Population | Dr. Varsha Rangankar | Industrial Project | 2021 |
Sr. No. | Name of the Faculty | Title of the Research Topic | Name of the Research Student | Date of enrolment of the Research Student |
---|---|---|---|---|
1 | Dr. (Brig.) Amarjit Singh | Role of high resolution Ultrasound in Musculoskeletal Infection | Dr. Amit Kharat | 27/02/2012 |
2 | Dr. (Brig.) Amarjit Singh | Assessment of Fetal Brain Volumes in Normal Fetus | Dr. D.B. Kshirsagar | 01/07/2014 |
3 | Dr. V.M. Kulkarni | Evaluation of Multi- Parametric MRI in differentiating Benign and Malignant lesions of the Breast | Dr. Pratiksha Yadav | 01/12/2016 |
4 | Dr. S.G. Gandage | Ultrasonographic Classification of an Ulcers in the Gastro-Intestinal Tract | Dr. Vikas Jadhav | 31/03/2015 |
5 | Dr. R.S. Kuber | Study of knee Anatomical Variables As Risk Factors Predisposing Anterior Cruciate Ligament Injury Using MRI Morphometry | Dr. Sagar Maheshwari | 20/05/2018 |
6 | Dr. R.S. Kuber | Safety and Efficacy of Endovenous Ablation using 1470nm wavelength laser in the treatment of varicose veins | Dr. Rahul Arkar | 2021 |
7 | Dr. Purnachandra Lamghare | Multiparametric MR fistulography in peri-operative assessment of perinal fistula with special emphasis on utility of diffusion weighted imaging | Dr. Yashraj Patil | 15/10/2022 |
Sr. No. | Machines | Quantity |
---|---|---|
1 | Static Mobile (X-ray Machines) |
|
2 | USG Machines: Including Doppler | 13 |
3 | 16 Slice CT Siemens | 1 |
4 | CT 128 Slice Philips | 1 |
5 | MRI 3T | 1 |
6 | MRI 1.5T | 1 |
7 | CR System | 3 |
8 | Printer | 4 |
9 | Dicom Paper Print | 2 |
10 | Digital Mammography | 1 |
11 | C-arm | 7 |
12 | PACS | 1 |
13 | Cathlab DSA | 2 |
Dr. D Y Patil Medical College, Research Center and Hospital, Pune is an advanced tertiary care hospital with super-specialty departments with need for cutting edge technology especially in the field of diagnostics, so as to improve patient management and for widening the scope of the hospital itself.
DPU Funded – 2 Projects
Name of the Project | Principal Investigator | Funds Received | Current Status |
---|---|---|---|
Evaluation of multi-parametric MRI in differentiating benign and malignant lesions of the breast | Dr. Pratiksha Yadav | 1.5L | Completed |
Role of cardiac MRI in post ischemic and non ischemic cardiomyopathy | Dr. Tushar Kalekar | 75k | Ongoing |
Dissertation – 60
Sr. No | Student | Guide | Topic | Year |
---|---|---|---|---|
1 | Dr. Nikita Nemade | Dr. V.M. Kulkarni | Magnetic Resonance Imaging in assessment of perianal fistula | 2018 |
2 | Dr. Nikhith Soman | Dr. Amit Kharat | Role of MR elastography in assessment of fatty liver | 2018 |
3 | Dr. Jacob C Jesson | Dr. Amit Kharat | Role of diffusion tensor imaging in dementia | 2018 |
4 | Dr. Sahithi Puttagunta | Dr. Pratiksha Yadav | Utility of T2 weighted and diffusion weighted MR imaging in differentiating benign and malignant liver lesions | 2018 |
5 | Dr. Udayan Dosi | Dr. Pratiksha Yadav | Role of MRI in evaluation of non ischemic cardiomyopathies | 2018 |
6 | Dr. Sharana Prabhu | Dr. Tushar Kalekar | Role of 3T MRI in evaluation of non traumatic spine in various diseases | 2018 |
7 | Dr. Nitish Gupta | Dr. Tushar Kalekar | Role of diffusion tensor imaging (DTI) in evaluation of intracerebral space occupying lesions | 2018 |
8 | Dr. Sachin Chitalkar | Dr. V.M. Kulkarni | MRI study in the Pediatric population with Epilepsy | 2019 |
9 | Dr. A. Dileep Reddy | Dr. V.M. Kulkarni | Role of Magnetic Resonance Imaging in Evaluation of Prostatic Pathologies | 2019 |
10 | Dr. Rachit Khandelwal | Dr. Amit Kharat | Role of high resolution T2* mapping on 3T MRI as a Biomarker for Chondral health of knee joint | 2019 |
11 | Dr. Vaishnavi Thakkar | Dr. Amit Kharat | Role of whole body diffusion weighted Imaging and ADC mapping on 3T MRI as an Imaging Biomarker in assessment of metastatic diseases | 2019 |
12 | Dr. Viraj Shah | Dr. Tushar Kalekar | Role of 3T cardiac MRI in the assessment of Myocardial viability | 2019 |
13 | Dr. K.V.S.M. Deepak | Dr. Anuradha Kelkar | Role of Magnetic Resonance Imaging in the Evaluation of Rotator Cuff Pathologies | 2019 |
14 | Dr. Vijetha Chanabasanavar | Dr. S.M. Khaladkar | Susceptibility-Weighted imaging sequence in Neuroradiology | 2019 |
15 | Dr. Samanta Dhulipala | Dr. Pratiksha Yadav | Quantification of Liver fat using Chemical shift Magnetic Resonance Imaging | 2019 |
16 | Dr. Pranav Ajmera | Dr. Pratiksha Yadav | Breast Cancer screening using Digital Mammography and Combine it with Tomosynthesis in suspicious lesions | 2019 |
17 | Dr. Khushboo Agrawal | Dr. Tushar Kalekar | The role of functional Magnetic Resonance Imaging in clinically diagnosed cases of migraine | 2019 |
18 | Dr. M. Krishnarjun | Dr. Varsha Rangankar | Role of MRI and diffusion tensor Imaging in the Evaluation of children with developmental delay | 2019 |
19 | Dr. Sameeh Uz Zaman | Dr. Varsha Rangankar | Role of HRCT Temporal bone and diffusion weighted MR imaging in chronic suppurative otitis media | 2019 |
20 | Dr. Saad Mohammad Jawed Shaikh | Dr. R.S. Kuber | Role of Magnetic Resonance Imaging in Evaluation of painful knee joint | 2019 |
21 | Dr. Rahul Navani | Dr. Parag Patil | Study of Anatomical variations of circle of Willis in brain using 3D - time of flight Magnetic Resonance Angiography | 2019 |
22 | Dr. K.K. Harshyenee | Dr. V.M. Kulkarni | Role of MRI in evaluation of primary and secondary bone tumors | 2020 |
23 | Dr. Suhas M. | Dr. Amit Kharat | Role of diffusion tensor imaging and diffusion tensor tractography on 3T MRI in spinal cord lesions | 2020 |
24 | Dr. Vanshita Gupta | Dr. Pratiksha Yadav | Role of diffusion weighted-MRI with Apparent Diffusion Coefficient (ADC) calculation in chronic liver disease and fatty liver | 2020 |
25 | Dr. K. Rupa Madhavi | Dr. Pratiksha Yadav | 3T magnetic resonance imaging of normal glenoid labrum, variants and labral pathologies | 2020 |
26 | Dr. Arunima Gupta | Dr. Tushar Kalekar | Role of 3T cardiac MRI in the assessment of infiltrative cardiomyopathy | 2020 |
27 | Dr. Tejvir Singh | Dr. R. S. Kuber | Role of multiparametric MR imaging in the evaluation of Brain Tumors | 2020 |
28 | Dr. Divyajat Kumar | Dr. R. S. Kuber | Role of computed tomography as prime imaging modality with MRI as problem solving tool in evaluation of craniocerebral trauma | 2020 |
29 | Dr. Aastha Agarwal | Dr. Varsha Rangankar | Role of 3T magnetic resonance imaging in evaluation of brachial plexus | 2020 |
30 | Dr. Shreeya Goyal | Dr. Varsha Rangankar | MRI evaluation of the soft tissue tumors and tumour-like lesions of extremities | 2020 |
31 | Dr. Latha P. | Dr. R.S. Kuber | Role of 3D Constructive Interference in Steady State (CISS) MR imaging sequence of evaluation of cranial nerve lesions in comparison with other MR imaging sequences | 2020 |
32 | Sayali Piadlewar | Dr. P.K. Lamghare | MRI evaluation and characterization of ovarian lesions on the basis of O-RADS scoring system | 2021 |
33 | Urvashi Agarwal | Dr. P.K. Lamghare | Role of MRCP in evaluation of Pancreatico Biliary Pathologies | 2021 |
34 | Prajakta Kirdapatil | Dr. R.S. Kuber | MRI evaluation of Vascular Malformations | 2021 |
35 | Ojasvi Sharma | MRI evaluation of traumatic and non- traumatic pathologies of the ankle joint and hind foot | 2021 | |
36 | Neeha Jhala | Dr. S.M. Khaladkar | Study of Edema like marrow signal intensity on MRI | 2021 |
37 | Sujith Samudrala | Dr. S.M. Khaladkar | Study of Anatomy, Morphometry Pathology of Corpus Callosum on MRI | 2021 |
38 | Sanika Deshmukh | Dr. Varsha Rangankar | Magnetic resonance imaging (MRI) evaluation in nontraumatic orbital emergencies | 2021 |
39 | P. Apurvaa | Role of 3T Cardiac MRI in the Assessment of Myocarditis | 2021 | |
40 | Valukuru Sai Kumar | Dr. Tushar Kalekar | Role of 3T cardiac MRI in the assessment of right ventricular cardiomyopathy | 2021 |
41 | Karishma Krishnani | Dr. Rajshree Dhadve | Role of MR Imaging in evaluation of pelvic floor dysfunctions in symptomatic patients | 2021 |
42 | Dr. Rohan N Shah | Dr. R.S. Kuber | Diffusion-Tensor Imaging and Tractography Application in Pre-Operative Planning of Intra-Axial Brain Lesions | 2022 |
43 | Dr. Amanya Shukla | Dr. R.S. Kuber | Evaluation of Temporal Lobe Epilepsy using Magnetic Resonance Spectroscopy | 2022 |
44 | Dr. Amir Shahzad | Dr. S.M. Khaladkar | MRI Evaluation of Extra-Axial, Intra-Calvarial non Traumatic Brain Lesions | 2022 |
45 | Dr. Akhil Varma | Dr. S.M. Khaladkar | Utility of ASL, DWI and MR Spectroscopy in Evaluation of Brain Pathologies | 2022 |
46 | Dr. Brahmjeet Singh | Dr. S.M. Khaladkar | Evaluation of CSF Flowmetry in Normal and Generalized Cerebral Atrophy | 2022 |
47 | Dr. Pushkar Kumar | Dr. V.P. Rangankar | Magnetic Resonance Imaging Analysis of Intracranial Meningiomas with Histopathological Correlation | 2022 |
48 | Dr. Alekhya Reddy | Dr. V.P. Rangankar | Magnetic Resonance Imaging Evaluation of Spine in Non-Traumatic Back Pain in Adolescent and Young Adults | 2022 |
49 | Dr. Bhavya Dang | Dr. T.M. Kalekar | Role of MR Elastography in Assessment of Liver Fibrosis | 2022 |
50 | Dr. Ankit Gupta | Dr. T.M. Kalekar | Role of 3T Cardiac MRI in the Assessment of Cardiac Masses | 2022 |
51 | Dr. Uday Ganeshwala | Dr. P.V. Patil | Incidental Extra-Spinal Findings on MRI Spine | 2022 |
52 | Dr. Misha Shettigar | Dr. Y.P. Patil | Role of Multiparametric MRI Imaging in Evaluation of Prostatic Pathologies | 2022 |
53 | Dr. Bharat Jotwani | Dr. R.U. Dhadve | Role of T2* Imaging in Quantification and Detection of Cardiac and Hepatic Iron Concentration in Thalassemia patients | 2022 |
54 | Dr. Umair Syed | Dr. S.M. Khaladkar | Study of role of Magnetic Resonance Imaging in cerebral small vessel disease | 2023 |
55 | Dr. Prakash Singh Vasan | Dr. R.S. Kuber | Vascular Imaging of stroke using CT and MRI | 2023 |
56 | Dr. Richa Roy | Dr. P.K. Lamghare | Role of MR fistulogram in assessment of anorectal fistulas | 2023 |
57 | Dr. Sujata Sehrawat | Dr. V.P. Rangankar | Role of MRI in evaluation of elbow trauma | 2023 |
58 | Dr. Mihir Wadhawan | Dr. T.M. Kalekar | Role of Magnetic Resonance Imaging in evaluation of lumbar plexus using high resolution sequences along diffusion weighted imaging | 2023 |
59 | Dr. Jyothsna Yeluru | Dr. T.M. Kalekar | Role of MRI in Alzheimer’s disease with arterial spin labelling (ASL) | 2023 |
60 | Dr. Shubham Mehta | Dr. P.V. Patil | Magnetic Resonance Imaging (MRI) evaluation of Non-Traumatic Posterior Cranial fossa pathologies in pediatric age group | 2023 |
Research Projects in Collaboration with Siemens – 8
Sr. No. | Name of Siemens Projects | Name of Teacher | Year |
---|---|---|---|
1 | Role of Magnetic Resonance Elastography in Assessment of Fatty Liver | Dr. Amit Kharat | 2019 |
2 | Morphological and Biochemical analysis of cartilage tissue in the presence of knee osteoarthritis | Dr. Amit Kharat | 2019 |
3 | Utility of Diffusion Weighted Imaging with Background Suppression in Detection of Breast carcinoma; a Non-invasive, Non-contrast and Non-radiation Technique | Dr. Pratiksha Yadav | 2019 |
4 | The Study of Default Mode Network in Alzheimer’s Disease using functional Magnetic Resonance Imaging | Dr. Amit Kharat | 2020 |
5 | 1-Nero Triage prototype stand-alone Software 2-Notification client software |
Dr. Amit Kharat | 2020 |
6 | Analysis of Perfusion and Diffusion information in benign and malignant breast lesions using DWI and IVIM | Dr. Pratiksha Yadav | 2020 |
7 | Utility of advanced MRI techniques in evaluation of interstitial lung diseases | Dr. Pratiksha Yadav | 2020 |
8 | Utility of Amide proton transfer (APT) imaging in Detection of Breast Carcinoma | Dr. Pratiksha Yadav | 2020 |
9 | Development of Demographic specific Brain Morphometry Template with T1 and T2 Relaxometry for Indian Population | Dr. Varsha Rangankar | 2021 |
Successful placements for all PG students - 2011 - 2014
Successful placements for all PG students - 2012 - 2015
Successful placements for all PG students - 2013 - 2016
Successful placements for all PG students - 2014 - 2017
PG Curriculum/Training
Under Graduate Training
Undergraduate students are provided theoretical lectures and practical attachment as part of MBBS training program along with 21 days Internship training.
Sr. No | Title of Study | P.G. Student | P.G. Guide |
---|---|---|---|
1 | Computed Tomographic Evaluation of Intracranial Hemorrhage | Dr. Gritachi Das | Dr. S. M. Khaladkar |
2 | Evaluation of Ovarian Mass using Ultrasonography and Magnetic Resonant Imaging | Dr. Avadhesh C. Chauhan | Dr. S. M. Khaladkar |
3 | Role of Multi-detector computed Tomography in the Evaluation of Focal Liver Lesions | Dr. Mitesh Bhalla | Dr. Abhijit M. Patil |
4 | Role of High Resolution Computed Tomography in the evaluation of pathologies of the temporal bone | Dr. Vidhi Bakshi | Dr. V. M. Kulkarni |
5 | Magnetic Resonance Imaging Evaluation of Prostatic Lesions | Dr. Rajul Bhargava | Dr. Pratiksha Yadav |
6 | Multi-Detector Computed Tomography for Acute Pulmonary Embolism | Dr. Raunak Raj | Dr.(Brig.) Amarjit Singh |
7 | Role of Multi-detector Computed Tomography in Diagnosis and Assessment of Pancreatic Lesions | Dr. Vigyat | Dr. V. M. Kulkarni |
8 | Role of Multi-Detector Computed Tomography in Evaluation of Renal Masses | Dr. Rohan Khujat | Dr. Amit Kharat |
9 | Role of cardiac CT in patients with suspected coronary artery disease | Dr. Akshay Alawadi | Dr.(Brig.) Amarjit Singh |
10 | Role of MRI in evaluation of rotator cuff and labrum injuries | Dr. Arunkumar Fanan | Dr. Tushar Kalekar |
11 | Study of intracranial of Diffusion-weighted magnetic resonance imaging | Dr. Foram Doshi | Dr. S.M. Khaladkar |
12 | Comparison of magnetic resonance cholangiopancreatography and ultrasound in diagnosis of biliary obstruction | Dr. Kunaal Jain | Dr. Rajesh Kuber |
13 | Role of advanced MRI techniques in evaluation of bone tumors | Dr. Vipul Sehrawat | Dr. Amit Kharat |
14 | Role of MRI in the evaluation of breast lesions | Dr. Surbhi Chauhan | Dr. Pratiksha Yadav |
15 | Magnetic resonance spectroscopy of posterior cingulated gyrus in clinically diagnosed cases of dementia | Dr. Shishir | Dr. S.G. Gandage |
16 | MRI in evaluation of intracranial infective lesions | Dr. Sidhant Sharma | Dr. V.M. Kulkarni |
17 | Ultrasound and Doppler evaluation of cervical lymph nodes: benign vs. malignant | Dr. Jayesh Ajwani | Dr. S.M. Khaladkar |
18 | Role of multi-detector CT scan in Evaluation of mediastinal masses | Dr. Kalyani Raghuwanshi | Dr. V.M. Kulkarni |
19 | Magnetic resonance imaging in evaluation of traumatic and non-traumatic ankle joint and foot pathologies | Dr. Arijit Ghosh | Dr. Amit Kharat |
20 | Role of high resolution ultrasonography in evaluation of salivary glands lesions | Dr. Rishika Gupta | Dr. S.G. Gandage |
21 | Role of Magnetic Resonance Imaging in the Evaluation of Cerebellopontine angle Tumors | Dr. Shruti Kapoor | Dr. V.M. Kulkarni |
22 | Diagnosis performances of DWI, Spectroscopy and perfusion MRI in detection of various Brain Tumors | Dr. Poorvi Sharma | Dr. V.M. Kulkarni |
23 | Evaluation of Thyroid Nodules on USG, Color Doppler & Real Time Elastography | Dr. Akshay Waghmode | Dr. S.M. Khaladkar |
24 | Evaluation of local Breast lesions on USG, Color Doppler & Elastography | Dr. Jyoti Reddy | Dr. S.M. Khaladkar |
25 | Evaluation of neck masses by Ultrasonography and M.D.C.T. | Dr. Aarushi Gupta | Dr. R.S. Kuber |
26 | Evaluation of Orbital Pathologies with Ultrasonography | Dr. Shikha Bhadoriya | Dr. R.S. Kuber |
27 | Comparison of grey scale and strain wave sonoelastography changes in Achilles tendon of different age groups | Dr. Ela Sharma | Dr. Amit Kharat |
28 | Differentiation of Benign and Malignant soft-tissue masses using high frequency Ultrasonography and Color Doppler | Dr. Pooja Karanjule | Dr. Pratiksha Yadav |
29 | Role of MRI in evaluation of non-traumatic painful hip joint in Adults | Dr. Dinesh Chouhan | Dr. Tushar Kalekar |
30 | Evaluation of high frequency ultrasound and Colour Doppler study in scrotal pathology | Dr. Neeraj S. Patil | Dr. V.M. Kulkarni |
31 | MRI evaluation of compressive myelopathy | Dr. Girish N K | Dr. V.M. Kulkarni |
32 | Evaluation of cervical lymph nodes with MRI, utility of DWI in differentiation of benign and malignant cervical lymph nodes | Dr. Choure Amit Arun | Dr. S.M. Khaladkar |
33 | Evaluation of breast lesions on mammography, tomosynthesis ultrasonography and elastography | Dr. Suhani Jain | Dr. S.M. Khaladkar |
34 | Evaluation of urinary tract calculi by CR urography | Dr. Jaipuria Radhika K. | Dr. R.S. Kuber |
35 | Role of magnetic resonance imaging in knee trauma | Dr. Aher Vaibhav M. | Dr. R.S. Kuber |
36 | Role of magnetic resonance imaging in evaluation of lumbar plexus screening using 3D sequences | Dr. Sai Naren V S | Dr. Amit Kharat |
37 | Role of high resolution magnetic resonance imaging in evaluation of non-traumatic pathologies of the wrist | Dr. Sneha S. | Dr. Amit Kharat |
38 | Utility of whole breast ultrasound and digital tomosynthesis as adjunct with mammography in dense breast | Dr. Variar Saroj P. | Dr. Pratiksha Yadav |
39 | Role of magnetic resonance imaging in evaluation of non-traumatic orbital lesions | Dr. Ayesha Erum Hadi | Dr. Tushar Kalekar |
40 | Role of MDCT in diagnosis evaluation of pancreatic lesions | Dr. Anmol Singh | Dr. V.M. Kulkarni |
41 | Magnetic Resonance Imaging in assessment of perianal fistula | Dr. Nikita Nemade | Dr. V.M. Kulkarni |
42 | Utility of structural MRI and DWI in evaluation of uterine and adrenal lesions | Dr. Bethireddy Nagireddy | Dr. S.M. Khaladkar |
43 | Static MR urography in obstructive uropathy and pediatric urology | Dr. Avinash Bansal | Dr. S.M. Khaladkar |
44 | Correlation of TIRADS and HPE finding in evaluation of thyroid nodules | Dr. Rubab K Sekhon | Dr. R.S. Kuber |
45 | Role of MR elastography in assessment of fatty liver | Dr. Nikhith Soman | Dr. Amit Kharat |
46 | Role of MRI in ring enhancing lesions in brain in correlation with MR spectroscopy | Dr. Chirag Patel | Dr. R.S. Kuber |
47 | Role of diffusion tensor imaging in dementia | Dr. Jacob C Jesson | Dr. Amit Kharat |
48 | Utility of T2 weighted and diffusion weighted MR imaging in differentiating benign and malignant liver lesions | Dr. Sahithi Puttagunta | Dr. Pratiksha Yadav |
49 | Role of MRI in evaluation of non-ischaemic cardiomyopathies | Dr. Udayan Dosi | Dr. Pratiksha Yadav |
50 | Role of 3T MRI in evaluation of non-traumatic spine in various diseases | Dr. Sharana Prabhu | Dr. Tushar Kalekar |
51 | Role of diffusion tensor imaging (DTI) in evaluation of intracerebral space occupying lesions | Dr. Nitish Gupta | Dr. Tushar Kalekar |
52 | MRI study in the Pediatric population with Epilepsy | Dr. Sachin Chitalkar | Dr. V.M. Kulkarni |
53 | Role of Magnetic Resonance Imaging in Evaluation of Prostatic Pathologies | Dr. A. Dileep Reddy | Dr. V.M. Kulkarni |
54 | Role of Real-Time Ultrasound Strain Elastography in Musculoskeletal System | Dr. Darshana Dilip | Dr. S.M. Khaladkar |
55 | Susceptibility-Weighted imaging sequence in Neuroradiology | Dr. Vijetha Chanabasanavar | Dr. S.M. Khaladkar |
56 | Role of high resolution T2* mapping on 3T MRI as a Biomarker for Chondral health of knee joint | Dr. Rachit Khandelwal | Dr. Amit Kharat |
57 | Role of whole body diffusion weighted Imaging and ADC mapping on 3T MRI as an Imaging Biomarker in assessment of metastatic diseases | Dr. Vaishnavi Thakkar | Dr. Amit Kharat |
58 | Quantification of Liver fat using Chemical shift Magnetic Resonance Imaging | Dr. Samanta Dhulipala | Dr. Pratiksha Yadav |
59 | Breast Cancer screening using Digital Mammography and Combine it with Tomosynthesis in suspicious lesions | Dr. Pranav Ajmera | Dr. Pratiksha Yadav |
60 | The role of functional Magnetic Resonance Imaging in clinically diagnosed cases of migraine | Dr. Khushboo Agrawal | Dr. Tushar Kalekar |
61 | Role of 3T cardiac MRI in the assessment of Myocardial viability | Dr. Viraj Shah | Dr. Tushar Kalekar |
62 | Role of Magnetic Resonance Imaging in the Evaluation of Rotator Cuff Pathologies | Dr. K.V.S.M. Deepak | Dr. Anuradha Kelkar |
63 | Role of Ultrasonography and Computed Tomography in Stomach and Bowel Disorders | Dr. Mudit Kumar | Dr. Anuradha Kelkar |
64 | Role of MRI and diffusion tensor Imaging in the Evaluation of children with developmental delay | Dr. M. Krishnarjun | Dr. Varsha Rangankar |
65 | Role of HRCT Temporal bone and diffusion weighted MR imaging in chronic suppurative otitis media | Dr. Sameeh Uz Zaman | Dr. Varsha Rangankar |
66 | Role of Magnetic Resonance Imaging in Evaluation of painful knee joint | Dr. Saad Mohammad Jawed Shaikh | Dr. R.S. Kuber |
67 | Study of Anatomical variations of circle of Willis in brain using 3D - time of flight Magnetic Resonance Angiography | Dr. Rahul Navani | Dr. Parag Patil |
