The Department of Oto-Rhinolaryngology provides specialized training in the diagnosis and treatment of ear, nose and throat disorders. Students receive hands-on experience in advanced diagnostic techniques and surgical interventions, supported by faculty who are leaders in the field of ENT.
The department of Oto-Rhinolaryngology handles a gamut of cases like ear drum perforations, hearing problems, ear tumours, nasal polyps and other masses, nasal allergies, voice disorders, tonsillar infections, foreign bodies in nose, ear, throat etc. We also investigate and treat various oral cancers, nasal tumours, thyroid swellings and other conditions in neck. We do various hearing tests like Pure Tone Audiometry, Impedance audiometry, OtoAcoustic Emission test for newborns, BERA in our audiology set up. We offer speech therapy for numerous speech disorders like stammering, stutterin, rehabilitation after laryngectomy as well as voice analysis. We attend to a variety of emergencies like foreign bodies, nasal bleed, breathing difficulties and trauma.
We have a state of the art equipment in our outpatient department as well as in the operation rooms.
The mission of the department is to improve health care by enhancing the field of otolaryngology and head - neck surgery by advancing its clinical application. We are committed to the delivery of comprehensive, compassionate and cost- effective health care. The department, working as a team is dedicated to fulfill this mission.
MBBS
MS
Day | Time | Specialty Clinics | Faculty Incharge |
---|---|---|---|
Monday | 2:00 pm – 4:00 pm | Vertigo clinic | Dr. N S Karodpati |
Wednesday | 2:00 pm – 4:00 pm | Head and Neck Tumour clinic | Dr. Manu Babu |
Friday | 2:00 pm – 4:00 pm | Rhinoplasty clinic | Dr. James Thomas |
Day | Head of Unit I Dr Mayur Ingale |
Head of Unit II Dr. James Thomas |
---|---|---|
Monday | OT | OPD |
Tuesday | OPD | OT |
Wednesday | OT | OPD |
Thursday | OPD | OT |
Friday | OT | OPD |
Saturday | OPD | OT |
SN | Name of the Faculty | Photograph | Educational Qualification | Designation | Registration No. |
---|---|---|---|---|---|
1 | Dr. Mayur Hemchandra Ingale | ![]() |
MBBS, MS | Professor & HOD | 2011082581 |
2 | Dr. Gundappa Dhondiappa Mahajan | ![]() |
MBBS, DNB | Professor | 45591 |
3 | Dr. Vinod Vishwanath Shinde | ![]() |
MBBS, MS | Professor | 2003041902 |
4 | Dr. Rashmi Prashant Rajashekhar | ![]() |
MBBS, MS | Professor | 2015084277 |
5 | Dr. Paresh Shahaji Chavan | ![]() |
MBBS, MS | Professor | 2009093211 |
6 | Dr. Aditi Sambhaji Moruskar | ![]() |
MBBS, MS | Associate Professor | 2012040859 |
7 | Dr. Manu S Babu | ![]() |
MBBS, MS, Fellowship Course in Head & Neck Cancer Surgery | Assistant Professor | 2018126194 |
8 | Dr. Tanmay Lilachand Chaudhari | ![]() |
MBBS, MS, Fellowship Course in Head & Neck Oncosurgery | Assistant Professor | 2014094150 |
9 | Dr. Apurva Anil Jarandikar | ![]() |
MBBS, MS, DNB | Assistant Professor | 2015031333 |
10 | Dr. Anuja Vitthal Satav | ![]() |
MBBS, MS | Assistant Professor | 2018041038 |
11 | Dr. Gauri Shashikant Patil | ![]() |
MBBS, MS | Assistant Professor | 2019053924 |
12 | Dr. Vandana Aravind | ![]() |
MBBS, MS | Senior Resident | 122344 |
13 | Dr. Arpita Krishna | ![]() |
MBBS, MS | Senior Resident | 2018052235 |
14 | Dr. Helan Rajan | ![]() |
MBBS, MS | Assistant Professor | 2024020638 |
15 | Dr. Pooja Anil Shriwastav | ![]() |
MBBS, MS | Senior Resident | 2017062809 |
16 | Dr. Md. Naksh Kamar |
![]() |
MBBS, MS | Senior Resident | 71171 |
Day | Time | Speciality Clinics | Faculty Incharge |
---|---|---|---|
Monday | 2:00 pm – 4:00 pm | Vertigo clinic | Dr. N S Karodpati |
Wednesday | 2:00 pm – 4:00 pm | Head and Neck Tumour clinic | Dr. Girija Ghate |
Friday | 2:00 pm – 4:00 pm | Rhinoplasty clinic | Dr. James Thomas |
List of ICMR – STS Research projectxs sanctioned
Sr. No. | Name of the Project | Investigators | Name of the Guide | Year of Award | Duration of the Project | Funding Agency | Total Amount of Funds Received |
---|---|---|---|---|---|---|---|
1 | Methicillin resistant Staphylococcus aureus infection in paediatric patients suffering from chronic otitis media | Mr. Sarthak Waliya | Dr. James Thomas | DPU | |||
2 | Prevalence of Bacterial Pathogens in Acute Tonsillitis & their Antibiotic Sensitivity Pattern(2015) | Miss. Janhavi Rajan | Dr. G D Mahajan | DPU | Rs 10,000/- | ||
3 | Study of changing trends in antibiotic resistance of bacterial isolates obtained from tonsillo pharyngitis patients | Miss. Trisha Mehta | Dr. Girija Ghate | DPU | Rs 10,000/- | ||
4 | Prevalence of Chronic otitis media in School children with hypertrophic adenoids (2015) | Miss. Natasha Menon | Dr. Rashmi Prashant | DPU | Rs 10,000/- |
Sr. No. | Name | Quantity |
---|---|---|
1 | Nasal Speculum | 4 |
2 | Tongue depressor | 4 |
3 | Laryngeal mirrors | 4 |
4 | Nasopharyngeal mirrors | 4 |
5 | Aural speculum | 4 |
6 | Ear Suction | 2 |
7 | Nasal Suction | 2 |
8 | Suction apparatus | 2 |
9 | Siegles speculum | 2 |
10 | Tuning fork (512 Hz) | 2 |
11 | Otoscope | 2 |
12 | Bayonet forces | 2 |
13 | Bulls lamp | 2 |
14 | Head lamp | 2 |
15 | ENT examination chair | 2 |
16 | Jobson Horne probe | 2 |
17 | Sterilizer | 2 |
18 | BP apparatus | 2 |
19 | Stethoscope | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Boyle-Davis mouth gag | 1 |
2 | Bipod | 1 |
3 | Tonsil holding forceps | 1 |
4 | Tonsil dissector and pillar retractor | 1 |
5 | Tonsil snare | 1 |
6 | Burkit artery forceps | 1 |
7 | Negus artery forceps | 1 |
8 | Tonsil scissors | 1 |
9 | Adenotome | 1 |
10 | Adenoid curette | 1 |
11 | Yankauer oropharyngeal suction tip | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Asch forceps | 1 |
2 | Walsham forceps | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Bayonet forceps | 1 |
2 | Killian's nasal speculum | 1 |
3 | Freer elevator | 1 |
4 | Ballenger’s swivel knife | 1 |
5 | Takahashi forceps | 1 |
6 | Fish tail gouge and mallet | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Nasal gouge | 1 |
2 | Mallet | 1 |
3 | Ribbon retractor | 2 |
4 | Cheek retractor | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Antral | 1 |
2 | Retrograde gouge | 1 |
3 | Antral rasp | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Rigid nasal endoscope | 1 |
2 | Light source | 1 |
3 | Sickle knife | 1 |
4 | Retrograde punch | 1 |
5 | Blakesley forceps – straight | 1 |
6 | Blakesley forceps - upturned | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Anterior commissure laryngoscope (Adult/Pediatric) | 2 |
2 | Negus laryngoscope | 2 |
3 | Lighting system for laryngoscope | 2 |
4 | Biopsy forceps | 2 |
5 | Foreign body removal forceps | 2 |
6 | Laryngeal suctions | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Kleinsasser’s laryngoscope | 2 |
2 | Fibroptic lighting system | 2 |
3 | Suspension system for laryngoscope | 2 |
4 | Microlaryngeal cup forceps | 2 |
5 | Microlaryngeal scissors | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Aural speculum | 4 |
2 | Drum curette | 2 |
3 | Drum elevator | 1 |
4 | Microsuction | 2 |
5 | Graft knife | 1 |
6 | Graft press | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Mallet | 2 |
2 | Gouge | 4 |
3 | Endaural retractor/post auricular retractor | 2 |
4 | Electric drill (motor, handpiece and burrs) | 2 |
5 | Mastoid seeker | 2 |
6 | Aditus seeker | 2 |
7 | Malleus head nipper | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Pick - straight | 2 |
2 | Angled | 2 |
3 | Perforator | 2 |
4 | Measuring rod | 2 |
5 | Prosthesis crimper | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Oesophagoscopes | 3 |
2 | Lighting | 2 |
3 | Biopsy forceps | 2 |
4 | Foreign body removal forceps | 1 |
5 | Suction | 1 |
6 | Oesophageal dilators | 1 set |
Sr. No. | Name | Quantity |
---|---|---|
1 | Bronchoscopes | 3 |
2 | Lighting system | 1 |
3 | Biopsy forceps | 1 |
4 | Foreign body removal forceps | 1 |
5 | Suction | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Needle holder | 1 |
2 | Bard Parker knife handle | 1 |
3 | Ribbon right angled retractors | 2 |
4 | Curved arteries | 4 |
5 | Straight arteries | 1 |
6 | Cricoid hook | 1 |
7 | Tracheal dilator | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Trocar | 2 |
2 | Canula | 2 |
3 | Higginson's syringe | 2 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Laryngoscope – Anterior | 1 |
2 | Commissure | 1 |
3 | Negus | 1 |
4 | Lighting system | 1 |
5 | Biopsy forceps | 1 |
6 | Foreign body removal forceps | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Sterilizer | Available |
2 | Aural Syringe | Available |
3 | Tracheostomy set | Available |
4 | Intubation set | Available |
5 | Cricothyrotomy set | Available |
6 | Quinsy forceps | Available |
7 | Aural Snare | Available |
8 | Aural cup forceps | Available |
Sr. No. | Name | Quantity |
---|---|---|
1 | Semi intensive care unit (4 beds) | Available |
2 | Central suction | Available |
3 | Oxygen | Available |
4 | Humidifier | Available |
Sr. No. | Name | Quantity |
---|---|---|
1 | Operating microscope for major Operation Theatre | 1 |
2 | For minor Operation Theatre | 1 |
3 | Puretone audiometer | Available |
4 | Impedance audiometer | Available |
5 | BERA | - |
6 | Flexible bronchoscope: Adult/Pediatric | - |
Sr. No. | Name | Quantity |
---|---|---|
1 | * Temporal bone lab Microscope | 1 |
2 | * Drill | 1 |
3 | Mastoid set | 1 |
Sr. No. | Name | Quantity |
---|---|---|
1 | Flexible/rigid nasopharyngolaryngoscope | 1 |
2 | Flexible bronchoscope – Adult/Pediatric | 2 |
3 | Electrosurgical unit | 1 |
4 | Brainstem evoked response audiometer | 1 |
5 | Goggles, plastic apron, gloves for examination of patients with biohazard (HIV and Au positive) | 1 set |
Sr. No. | Name | Designation | Details of Achievements |
---|---|---|---|
1 | Dr. Mayur Ingale | Prof & HOD | Lokmat Dhanwantari Award |
2 | Dr. Stuti Shukla | JR - III | Gold Medal |
The workshop was held for 2 days 29th and 30th April 2023 by our renowned International Guest Faculty Dr K. P. Morwani and Dr Mubarak Khan with 4 MMC credit points. Workshop was held in Anatomy dissection hall, Dr D. Y. Patil Medical College, hospital and Research centre. The beneficiaries were ENT residents and faculty of various colleges and hospitals from different parts of India. There were 10 microscopes for which 10 hands – on temporal bone dissectors were registered along with 35 observers. 6 were registered for hands – on endoscopic temporal bone dissection with 28 Observers. Registration started at 8:00 AM followed by breakfast. There were total 79 registrations. The first session started at 9:30 AM with excellent presentation by Dr Preeti Sonje , Professor and HOD department of Anatomy and Dr Neelesh Kanaskar, Professor dept of anatomy on anatomy of temporal bone and middle ear cleft. It was followed by presentation by Dr Sapna Parab, famous ENT surgeon on steps involved in endoscopic tympanoplasty and inside out mastoidectomy. 11:00 AM onwards, Dr K. P. Morwani gave a road map view video demonstration of inside out mastoidectomy . The possible difficulties while drilling the bone and methods to overcome them was very well taught. All the steps of inside out mastoidectomy were taught. Identification of middle ear structures - sinus tympani, round window membrane, ossicles , tensor tympani and stapedius tendon were very well demonstrated and taught. Identification of side of the ear, fixing the temporal bone on temporal bone holder was taught by different faculty to the budding ENT surgeons.
Simultaneously, Dr Mubarak Khan demonstrated on harvesting tragal cartilage graft and grommet insertion in the cadaveric tympanic membrane. All 6 delegates performed on the bones given to them. Dr Sapna Parab, explained about how to use the endoholder, endoscope and orientation to the monitor. Faculty guided the dissectors in performing the demonstrated steps. Later, Dr Mubarak Khan, demonstrated steps of inside out mastoidectomy which was later performed by all the dissectors under supervision of Dr Mubarak Khan and Dr Sapna Parab. At 1:00 PM Inauguration of the workshop was done by renowned International Guest Faculty Dr K. P. Morwani, ENT and skull base surgeon , Dr Mubarak Khan, Otologist and endoscopic ENT surgeon, Dr. Yashraj Patil , Trustee and Treasurer DPU, Principal Director & CEO Brig. Dr. Amarjeet Singh, Director Academics /IQAC Dr. P.Vatsalaswamy, Dean Dr. J. S. Bhawalkar, HOD Otorhinolaryngology Dr. G. D. Mahajan , Dr Preeti Sonje , Professor and HOD department of Anatomy, Organising chairman Dr Vinod Shinde, Organising secretary Dr Mayur Ingale and Dr Paresh Chavan, Organising treasurer Dr Rashmi Prashant .Felicitation of Dr K. P. Morwani and Dr Mubarak Khan was done by Dr. Yashraj Patil. Organising chairman Dr Vinod Shinde felicited Dr. Yashraj Patil, Trustee and Treasurer DPU, Principal Director & CEO Brig. Dr. Amarjeet Singh, Director Academics /IQAC Dr. P.Vatsalaswamy, Dean Dr. J. S. Bhawalkar, HOD Otorhinolaryngology Dr. G. D. Mahajan, Dr Preeti Sonje , Professor and HOD department of Anatomy .
Introduction of Guest faculty and compeering was done by Dr. Shaily Mody, assistant professor dept of ENT. Welcome speech was given by Dr J. S. Bhawalkar, dean Dr D. Y. Patil Medical College, hospital and Research centre. Inauguration was followed by temporal bone dissection by the delegates. Sessions were very much informative which guided the delegates to perform good temporal bone dissections. Dissections continued till 6 PM under the guidance of all ENT department faculty and guest faculty. On 30th April, session started with presentation by Dr Rajashree, Associate professor, department of Radiology followed by interactive sessions between Dr Morwani, Dr Khan and delegates. Reviews of temporal bones were done by Guest faculty. Dr Anuja Satav got Best temporal bone dissection certificate and Dr Aastha Bhatnagar bagged 2nd prize for best temporal bone dissection. The workshop ended with a vote of thanks note by Dr Rashmi Prashant .
SEOCON- INTERNATIONAL CONFERENCE (1st-3rd SEPTEMBER 2023)