Sr. No. | Designation | Number |
---|---|---|
1 | Deputy Registrar | 1 |
2 | Assistant Registrar | 1 |
3 | Administrative Officer | 1 |
4 | Office Superintendent | 3 |
5 | Senior Clerk | 3 |
6 | Junior Clerk | 23 |
7 | H. R. Executives | 9 |
8 | Accounts Head | 2 |
9 | Accounts Assistant | 13 |
10 | Stores Head | 1 |
11 | Purchase Head | 1 |
12 | Purchase Assistant | 14 |
13 | Stores Assistant | 8 |
14 | Steno typist | 28 |
15 | Store keeper cum Clerk | 37 |
16 | Librarian | 1 |
17 | Deputy Librarian | 1 |
18 | Library Assistants | 4 |
19 | AMC Officer | 1 |
20 | TB Chest Health Visitor | 2 |
21 | Health Educator | 6 |
22 | Audiologist | 1 |
23 | Physicist | 1 |
24 | MCW Officer | 1 |
25 | Refractionist | 1 |
26 | Child Psychologist | 3 |
27 | Speech Therapist | 2 |
28 | Medical Social Worker | 11 |
29 | Maintenance Engineer | 1 |
30 | Maintenance Supervisor | 1 |
31 | Assistant Maintenance | 2 |
32 | I/c Electric Department | 1 |
33 | Laboratory Technician | 48 |
34 | ECG Technician | 3 |
35 | Technical Assistant | 40 |
36 | Dark Room Assistant | 4 |
37 | Assistant Electrician | 16 |
38 | Driver | 4 |
39 | Cook | 1 |
40 | Documentalist | 1 |
41 | Cataloguer | 1 |
42 | Modeller | 1 |
43 | Central Photographic Section | 9 |
44 | Laboratory Attendant | 55 |
45 | Garden Attendant | 4 |
46 | Sweepers | 35 |
47 | Hostel Rectors | 21 |
48 | M.E.T. | 5 |
49 | Others | 25 |
TOTAL | 295 |
Total Staff in College = 458 (A)
Sr. No. | Designation | Number |
---|---|---|
1 | Matron | 1 |
2 | Nursing Superintendent | 1 |
3 | Deputy Nursing Superintendent | 8 |
4 | Assistant Nursing Superintendent | 18 |
5 | Medical Record Officer | 1 |
6 | Medical Record Executives | 30 |
7 | Bio-medical Department | 15 |
8 | Nursing Sisters | 75 |
9 | Staff Nurse | 741 |
10 | Laboratory Attendant | 121 |
11 | Ward boys/Ward attendant | 488 |
12 | Safaiwala /Sweepers | 442 |
13 | Dieticians | 4 |
14 | Pharmacists | 37 |
15 | Operation theatre staff | 34 |
16 | CSSD staff | 24 |
17 | Emergency room (Casualty) staff | 26 |
18 | Laundry staff | 30 |
19 | Blood bank staff | 14 |
20 | Animal House staff | 8 |
21 | Central Clinical Laboratory staff | 58 |
22 | Mortuary staff | 11 |
23 | Bio-waste management staff | 5 |
24 | Labour room staff | 23 |
25 | Statistical unit staff | 2 |
26 | Physical education unit staff | 1 |
TOTAL | 273 | - |
Total Staff in Hospital = 2218 (B)
GRAND TOTAL : COLLEGE AND HOSPITAL (A) + (B) : 458 + 2218 = 2676